Newman Jets Baseball Schedule/Results
| | Date | Opponent | Location | Time | Results | Record |
|
| 2/8/2008 | St. Edward's* | Austin, Texas | 12 p.m. | L 2-6 | 0-1 |
|
| 2/8/2008 | St. Edward's* | Austin, Texas | 2 p.m. | L 4-8 | 0-2 |
|
| 2/9/2008 | St. Edward's* | Austin, Texas | 12 p.m. | L 7-16 | 0-3 |
|
| 2/15/2008 | Incarnate Word* | San Antonio, Texas | 2 p.m. | L 2-11 | 0-4 |
|
| 2/15/2008 | Incarnate Word* | San Antonio, Texas | 4 p.m. | L 0-3 | 0-5 |
|
| 2/16/2008 | Incarnate Word* | San Antonio, Texas | 12 p.m. | L 5-11 | 0-6 |
|
| 3/11/2008 | Lincoln* | Newman | 4 p.m. | L 5-9 | 3-14 |
|
| 3/11/2008 | Lincoln* | Newman | 6 p.m. | W 7-3 | 4-14 |
|
| 2/24/2008 | Lincoln* | Newman | 3 p.m. | W 5-4 | 1-7 |
|
| 2/26/2008 | Sterling | Newman | 3 p.m. | W 12-5 | 2-7 |
|
| 2/26/2008 | Sterling | Newman | 5 p.m. | W 3-2 | 3-7 |
|
| 2/29/2008 | St. Mary's* | San Antonio, Texas | 3 p.m. | L 3-9 | 3-8 |
|
| 3/1/2008 | St. Mary's* | San Antonio, Texas | 12 p.m. | L 3-4 | 3-10 |
|
| 2/29/2008 | St. Mary's* | San Antonio, Texas | 5 p.m. | L 4-12 | 3-9 |
|
| 3/7/2008 | Texas A&M International* | Laredo, Texas | 12 p.m | L 2-6 | 3-11 |
|
| 3/7/2008 | Texas A&M International* | Laredo, Texas | 2 p.m. | L 6-10 | 3-12 |
|
| 3/8/2008 | Texas A&M International* | Laredo, Texas | 12 p.m. | L 0-2 | 3-13 |
|
| 3/19/2008 | Emporia State | Emporia, Kan. | 6 p.m. | L 10-27 | 7-16 |
|
| 3/14/2008 | Oklahoma Panhandle State* | Goodwell, Okla. | 12 p.m. | L 1-9 | 4-15 |
|
| 3/14/2008 | Oklahoma Panhandle State* | Goodwell, Okla. | 2 p.m. | W 8-5 | 5-15 |
|
| 3/15/2008 | Oklahoma Panhandle State* | Goodwell, Okla. | 12 p.m. | W 8-3 | 6-15 |
|
| 3/15/2008 | Oklahoma Panhandle State* | Goodwell, Okla. | 2 p.m. | W 8-5 | 7-15 |
|
| 3/21/2008 | Texas-Permian Basin* | Newman | 4 p.m. | L 3-8 | 7-17 |
|
| 3/21/2008 | Texas-Permian Basin* | Newman | 6 p.m. | L 5-7 | 7-18 |
|
| 3/22/2008 | Texas-Permian Basin* | Newman | 12 p.m. | L 2-3 (12) | 7-19 |
|
| 3/25/2008 | Emporia State | Newman | 6 p.m. | L 3-9 | 7-20 |
|
| 3/28/2008 | St. Edward's* | Newman | 4 p.m. | W 5-1 | 8-20 |
|
| 3/28/2008 | St. Edward's* | Newman | 6 p.m. | L 1-6 | 8-21 |
|
| 3/29/2008 | St. Edward's* | Newman | 12 p.m. | L 6-8 | 8-22 |
|
| 3/29/2008 | St. Edward's* | Newman | 2 p.m. | L 2-5 | 8-23 |
|
| 4/4/2008 | Incarnate Word* | Newman | 4 p.m. | L 1-12 | 9-24 |
|
| 4/4/2008 | Incarnate Word* | Newman | 6 p.m. | L 5-17 | 9-25 |
|
| 4/5/2008 | Incarnate Word* | Newman | 12 p.m. | L 8-18 | 9-26 |
|
| 4/8/2008 | Central Christian | Newman | 7 p.m. | W 14-7 | 10-26 |
|
| 4/12/2008 | Lincoln* | Jefferson City, Mo. | 1 p.m. | L 2-7 | 10-27 |
|
| 4/12/2008 | Lincoln* | Jefferson City, Mo. | 3 p.m. | L 0-3 | 10-28 |
|
| 4/13/2008 | Lincoln* | Jefferson City, Mo. | 1 p.m. | L 2-3 | 10-29 |
|
| 4/13/2008 | Lincoln* | Jefferson City, Mo. | 3 p.m. | W 1-0 | 11-29 |
|
| 4/18/2008 | St. Mary's* | Newman | 4 p.m. | L 4-5 | 11-30 |
|
| 4/18/2008 | St. Mary's* | Newman | 6 p.m. | L 5-6 | 11-31 |
|
| 4/19/2008 | St. Mary's* | Newman | 12 p.m. | L 10-24 | 11-32 |
|
| 4/22/2008 | Fort Hays State | Newman | 6 p.m. | L 3-12 | 12-33 |
|
| 4/25/2008 | Texas A&M International* | Newman | 5 p.m. | W 8-7 | 13-33 |
|
| 4/25/2008 | Texas A&M International* | Newman | 7 p.m. | L 4-10 | 13-34 |
|
| 4/26/2008 | Texas A&M International* | Newman | 10 a.m. | L 5-6 | 13-35 |
|
| 5/2/2008 | Oklahoma Panhandle State* | Newman | 5 p.m. | W 24-8 | 15-35 |
|
| 5/2/2008 | Oklahoma Panhandle State* | Newman | 7 p.m. | L 4-5 | 15-36 |
|
| 5/3/2008 | Oklahoma Panhandle State* | Newman | 1 p.m. | W 13-4 | 16-36 |
|
| 5/9/2008 | Texas-Permian Basin* | Odessa, Texas | 1 p.m. | L 2-4 | 16-37 |
|
| 5/9/2008 | Texas-Permian Basin* | Odessa, Texas | 3 p.m. | W 10-8 | 17-37 |
|
| 5/10/2008 | Texas-Permian Basin* | Odessa, Texas | 11 a.m. | L 6-8 | 17-38 |
|
| 2/16/2008 | Incarnate Word* | San Antonio, Texas | 2 p.m. | L 1-4 | 0-7 |
|
| 5/10/2008 | Texas-Permian Basin* | Odessa, Texas | 1 p.m. | L 0-7 | 17-39 |
|
| 4/19/2008 | St. Mary's* | Newman | 2 p.m | W 10-6 | 12-32 |
|
| 4/3/2008 | Sterling College | Newman | 7 p.m. | W 9-1 | 9-23 |
|
| 4/26/2008 | Texas A&M International* | Newman | 12 p.m. | W 5-4 | 14-35 |
Home games are in bold
* Conference team |
|