Newman Jets Baseball Schedule/Results
| | Date | Opponent | Location | Time | Results | Record |
|
| 2/6/2009 | St. Edward's* | Austin, Texas | 12 p.m. | L, 9-16 | 0-1, 0-1 |
|
| 2/6/2009 | St. Edward's* | Austin, Texas | 2 p.m. | W, 6-5 | 1-1, 1-1 |
|
| 2/7/2009 | St. Edward's* | Austin, Texas | 12 p.m. | L, 1-13 | 1-2, 1-2 |
|
| 2/7/2009 | St. Edward's* | Austin, Texas | 2 p.m. | L, 1-5 | 1-3, 1-3 |
|
| 2/13/2009 | Incarnate Word* | San Antonio, Texas | 1 p.m. | W, 4-2 (8) | 2-3, 2-3 |
|
| 2/13/2009 | Incarnate Word* | San Antonio, Texas | 3 p.m. | W, 5-4 | 3-3, 3-3 |
|
| 2/14/2009 | Incarnate Word* | San Antonio, Texas | 12 p.m. | L, 0-4 | 3-4, 3-4 |
|
| 2/21/2009 | Lincoln* | Newman | 1 p.m. | W, 8-2 | 4-4, 4-4 |
|
| 2/21/2009 | Lincoln* | Newman | 3 p.m. | W, 6-5 (8) | 5-4, 5-4 |
|
| 2/22/2009 | Lincoln* | Newman | 12 p.m. | L, 5-6 | 5-5, 5-5 |
|
| 2/22/2009 | Lincoln* | Newman | 2 p.m. | W, 4-3 | 6-5, 6-5 |
|
| 2/24/2009 | #30 Emporia State | Emporia, Kan. | 4 p.m. | L, 9-20 | 6-6, 6-5 |
|
| 2/27/2009 | #24 St. Mary's* | Newman | 4 p.m. | L, 7-8 | 6-7, 6-6 |
|
| 3/1/2009 | #24 St. Mary's* | Newman | 12 p.m. | W, 4-1 | 7-7, 7-6 |
|
| 3/1/2009 | #24 St. Mary's* | Newman | 3 p.m. | L, 2-9 | 7-8, 7-7 |
|
| 3/3/2009 | #23 Emporia State | Newman | 5 p.m. | W, 11-9 | 8-8, 7-7 |
|
| 3/6/2009 | Texas A&M International* | Laredo, Texas | 12 p.m. | L, 6-10 | 8-9, 7-8 |
|
| 3/6/2009 | Texas A&M International* | Laredo, Texas | 2 p.m. | W, 7-1 | 9-9, 8-8 |
|
| 3/7/2009 | Texas A&M International* | Laredo, Texas | 11 a.m. | W, 13-8 | 10-9, 9-8 |
|
| 3/7/2009 | Texas A&M International* | Laredo, Texas | 1 p.m. | W, 12-11 | 11-9, 10-8 |
|
| 3/14/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | 12 noon | W, 10-5 | 12-9, 11-8 |
|
| 3/14/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | 3:00 p.m. | W, 14-3 | 13-9, 12-8 |
|
| 3/15/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | 12 noon | W, 19-0 | 14-9, 13-8 |
|
| 3/17/2009 | Sterling College | Newman | 6 p.m. | W, 9-7 | 15-9, 13-8 |
|
| 3/20/2009 | Texas-Permian Basin* | Newman | 4 p.m. | W, 15-5 | 16-9, 14-8 |
|
| 3/20/2009 | Texas-Permian Basin* | Newman | 6 p.m. | L, 1-6 | 16-10, 14-9 |
|
| 3/21/2009 | Texas-Permian Basin* | Newman | 1 p.m. | L, 4-6 | 16-11, 14-10 |
|
| 3/21/2009 | Texas-Permian Basin* | Newman | 3 p.m. | L, 7-12 | 16-12, 14-11 |
|
| 3/28/2009 | St. Edward's* | Austin, Texas | 1 p.m. | W, 3-2 | 17-12, 15-11 |
|
| 3/28/2009 | St. Edward's* | Austin, Texas | 3 p.m. | L, 0-11 | 17-13, 15-12 |
|
| 3/29/2009 | St. Edward's* | Austin, Texas | 1 p.m. | L, 2-5 | 17-14, 15-13 |
|
| 3/31/2009 | Kansas Wesleyan | Newman | 6 p.m. | W, 14-12 | 18-14, 15-13 |
|
| 4/3/2009 | Incarnate Word* | Newman | 3 p.m. | W, 7-6 | 19-14, 16-13 |
|
| 4/3/2009 | Incarnate Word* | Newman | 5 p.m. | L, 1-7 | 19-15, 16-14 |
|
| 4/4/2009 | Incarnate Word* | Newman | 12 p.m. | L, 2-18 | 19-16, 16-15 |
|
| 4/4/2009 | Incarnate Word* | Newman | 2 p.m. | W, 9-4 | 20-16, 17-15 |
|
| 4/6/2009 | Central Christian | Newman | 7 p.m. | W, 12-6 | 21-16, 17-15 |
|
| 4/10/2009 | Lincoln* | Jefferson City, Mo. | 1 p.m. | W, 6-3 | 22-16, 18-15 |
|
| 4/11/2009 | Lincoln* | Jefferson City, Mo. | 12 p.m. | W, 7-1 | 23-16, 19-15 |
|
| 4/11/2009 | Lincoln* | Jefferson City, Mo. | 3 p.m. | L, 1-11 | 23-17, 19-16 |
|
| 4/14/2009 | Sterling College | Newman | 6 p.m. | L, 7-8 | 23-18, 19-16 |
|
| 4/19/2009 | #23 St. Mary's* | San Antonio, Texas | 2 p.m. | L, 7-11 | 23-19, 19-17 |
|
| 4/19/2009 | #23 St. Mary's* | San Antonio, Texas | 4 p.m. | L, 1-11 | 23-20, 19-18 |
|
| 4/20/2009 | #23 St. Mary's* | San Antonio, Texas | 12 p.m. | L, 2-8 | 23-21, 19-19- |
|
| 4/20/2009 | #23 St. Mary's* | San Antonio, Texas | 2 p.m. | W, 5-4 | 24-21, 20-19 |
|
| 4/24/2009 | Texas A&M International* | Newman | 5 p.m. | L, 13-15 | 24-22, 20-20 |
|
| 4/24/2009 | Texas A&M International* | Newman | 7 p.m. | L, 2-9 | 24-23, 20-21 |
|
| 4/25/2009 | Texas A&M International* | Newman | 12 p.m. | L, 13-16 (10) | 24-24, 20-22 |
|
| 5/2/2009 | Oklahoma Panhandle State* | Newman | 2 p.m. | W, 7-1 | 25-24, 21-22 |
|
| 5/2/2009 | Oklahoma Panhandle State* | Newman | 4 p.m. | W, 8-6 | 26-24, 22-22 |
|
| 5/5/2009 | Wichita Wingnuts (exh) | Lawrence-Dumont Stadium | 7:05 p.m. | L, 1-5 | |
|
| 5/8/2009 | Texas-Permian Basin* | Odessa, Texas | 1 p.m. | L, 7-8 | 26-25, 22-23 |
|
| 5/8/2009 | Texas-Permian Basin* | Odessa, Texas | 3 p.m. | L, 8-9 | 26-26, 22-24 |
|
| 5/9/2009 | Texas-Permian Basin* | Odessa, Texas | 12 p.m. | L, 1-11 | 26-27, 22-25 |
|
Home games are in bold
* Conference team
|
|
|