Newman Jets Men's Basketball Schedule/Results
| | Date | Opponent | Location | Time | Results | Record |
|
| 11/13/2007 | Southern Nazarene (Exhibition) | Newman | 7:30 p.m. | W 70-63 | 0-0 |
|
| 11/16/2007 | Colorado State - Pueblo University @ Colorado State Classic | Pueblo, Colo. | 7 p.m. | W 63-57 | 1-0 |
|
| 11/17/2007 | Western State University @ Colorado State Classic | Pueblo, Colo. | 3 p.m. | W 71-64 | 2-0 |
|
| 11/20/2007 | Sterling College | Newman | 7:30 p.m. | W 71-53 | 3-0 |
|
| 11/24/2007 | Bethel College | Newman | 7:30 p.m. | W 78-63 | 4-0 |
|
| 11/28/2007 | Pittsburg State University | Newman | 7 p.m. | L 76-78 | 4-1 |
|
| 12/1/2007 | Manhattan Christian College | Newman | 7:30 p.m. | W 89-48 | 5-1 |
|
| 12/5/2007 | #7 Emporia State University | Emporia, Kan. | 7 p.m. | W 93-89 (ot) | 6-1 |
|
| 12/8/2007 | Fort Hays State University | Hays, Kan. | 7 p.m. | Postponed to Feb. 18 | |
|
| 12/15/2007 | Tabor College | Newman | 5 p.m. | W 82-61 | 7-1 |
|
| 12/17/2007 | Missouri Southern University | Newman | 7 p.m. | W 86-84 (ot) | 8-1 |
|
| 1/3/2008 | Arkansas Tech University | Russellville, Ark. | 7 p.m. | L 70-94 | 8-2 |
|
| 1/10/2008 | St. Edward's University* | Austin, Texas | 8 p.m. | L 67-81 | 8-3 |
|
| 1/12/2008 | St. Mary's University* | San Antonio, Texas | 7:30 p.m. | L 59-72 | 8-4 |
|
| 1/19/2008 | Texas - Permian Basin University* | Newman | 7:30 p.m. | L 66-77 | 8-5 |
|
| 1/21/2008 | Oklahoma Panhandle State University* | Newman | 7:30 p.m. | W 68-67 | 9-5 |
|
| 1/24/2008 | Dallas Baptist University* | Newman | 7 p.m. | W 93-87 | 10-5 |
|
| 1/26/2008 | Lincoln University* | Jerrerson City, Mo. | 4 p.m. | W 91-74 | 11-5 |
|
| 1/31/2008 | Texas A&M International University* | Laredo, Texas | 8 p.m. | L 77-86 | 11-6 |
|
| 2/2/2008 | Incarnate Word University* | San Antonio, Texas | 4 p.m. | L 73-88 | 11-7 |
|
| 2/4/2008 | Dallas Baptist University* | Dallas, Texas | 7 p.m. | L 91-94 (ot) | 11-8 |
|
| 2/9/2008 | Lincoln University* | Newman | 4 p.m. | W 98-73 | 12-8 |
|
| 2/14/2008 | Incarnate Word University* | Newman | 7:30 p.m. | L 78-83 (ot) | 12-9 |
|
| 2/16/2008 | Texas A&M International University* | Newman | 4 p.m. | W 114-103 (4 OT) | 13-9 |
|
| 2/21/2008 | Oklahoma Panhandle State University* | Goodwell, Okla. | 8 p.m. | L 87-90 (ot) | 13-11 |
|
| 2/23/2008 | University of Texas-Permian Basin* | Odessa, Texas | 7:30 p.m. | W 90-74 | 14-11 |
|
| 2/28/2008 | St. Mary's University* | Newman | 7:30 p.m. | L 60-67 | 14-12 |
|
| 3/1/2008 | St. Edward's University* | Newman | 7:30 p.m. | L 66-80 | 14-13 |
|
| 2/18/2008 | Fort Hays State University | Hays, Kan. | TBA | L 50-82 | 13-10 |
|
| 2/8/2008 | Alumni vs. Alumni | Newman | 8 p.m. | | |
Home games are in bold
* Conference team |
|