AVILA EAGLES at NEWMAN JETS (Game 2)
2/11/2007 Wichita, KS (McCarthy Field)


AVILA UNIVERSITY (4-1) NEWMAN UNIVERSITY (0-2)
Player AB R H RBI BB SO PO A
Luyben, Daniel 2B 3 0 1 0 1 1 3 1
Lizarraga, Neftali LF 3 0 0 0 0 2 0 0
Goddard, Terry DH 3 1 1 1 0 1 0 0
Keene, Willie CF 3 0 0 0 0 0 2 0
Rodriquez, Adam RF 2 0 0 0 1 0 2 0
Liebenberg, Greg 1B 3 0 1 0 0 0 8 0
Menees, Eric 3B 3 1 2 0 0 0 1 2
Ambach, Drew C 2 0 0 0 0 0 5 0
Acevedo, Jose SS 1 0 0 0 1 0 0 4
Holder, Scott P 0 0 0 0 0 0 0 1
    Wagner, James P 0 0 0 0 0 0 0 0
    Stewart, Jordan P 0 0 0 0 0 0 0 0
Total: 23 2 5 1 3 4 21 8
Player AB R H RBI BB SO PO A
Riddick, Tyler 2B 3 1 1 1 0 0 3 3
Ninfo, Robert SS 3 0 0 0 0 1 1 3
Garcia, Mike 1B 3 0 1 0 0 1 10 1
Scripture, Mike C 3 0 1 0 0 0 4 1
Kollmeyer, Josh 3B 3 0 0 0 0 1 2 3
Rudisill, Dan DH 3 0 1 0 0 1 0 0
Wooten, Thomas LF 3 0 1 0 0 0 0 0
Klonowski, Brandon RF 2 0 0 0 0 1 0 1
Kerschen, Kyle CF 1 0 0 0 1 0 1 0
Trevino, Steven P 0 0 0 0 0 0 0 0
    Yaacobi, Daniel P 0 0 0 0 0 0 0 0
    Robertson, Nick P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
Total: 24 1 5 1 1 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
AVILA EAGLES 0 0 1 0 0 1 0 - 2 5 1
NEWMAN JETS 1 0 0 0 0 0 0 - 1 5 0


E- Lizarraga
DP- AVI(1): Luyben,Acevedo,Liebenberg; JETS(1): Garcia,Riddick,Kollmeyer LEFT- AVI(5): Luyben,Menees,Acevedo(2),Liebenberg; JETS(4): Scripture,Garcia,Rudisill,Wooten
2B- Scripture 3B-
HR- Goddard, Riddick
SB- CS-
SH- Ambach, Klonowski SF-


AVILA EAGLES IP H R ER BB SO AB
Holder, Scott 5.0 4 1 1 1 3 17
Wagner, James 1.0 1 0 0 0 1 4
Stewart, Jordan 1.0 0 0 0 0 1 3
Total: 7.0 5 1 1 1 5 24
NEWMAN JETS IP H R ER BB SO AB
Trevino, Steven 5.0 3 1 1 1 3 16
Yaacobi, Daniel 0.2 1 1 1 1 1 3
Mohr, Justin 0.1 0 0 0 0 0 1
Robertson, Nick 1.0 1 0 0 1 0 3
Total: 7.0 5 2 2 3 4 23


Winner- Holder, Scott Loser- Yaacobi, Daniel (0-1) Save- Stewart, Jordan
WP- Trevino PB- BK-
HBP- Trevino
U- Jason Jordan (HP), Ben Harlow (1B) T- 02:15 A- 45
DakStats 3000 by Daktronics Inc. Brookings, SD