AVILA EAGLES at NEWMAN JETS (Game 1)
2/11/2007 Wichita, KS (McCarthy Field)


AVILA UNIVERSITY (4-1) NEWMAN UNIVERSITY (0-1)
Player AB R H RBI BB SO PO A
Luyben, Daniel 2B 5 1 1 1 0 0 0 2
Lizarraga, Neftali LF 4 0 1 0 1 2 3 0
Goddard, Terry C 5 0 2 1 0 1 8 1
Keene, Willie CF 4 2 2 1 0 2 1 0
Rodriquez, Adam RF 2 1 0 0 1 1 1 0
    Todd, Patrick PH 2 0 0 0 0 1 0 0
Liebenberg, Greg 1B 4 1 0 1 0 2 11 0
Earnest, Jeff DH 2 0 0 0 0 1 0 0
    Weinberg, Aric PH 2 0 0 0 0 1 0 0
Menees, Eric 3B 3 0 2 1 0 1 2 3
Acevedo, Jose SS 4 0 0 0 0 2 1 6
Redding, Tyler P 0 0 0 0 0 0 0 0
    Brun, Michael P 0 0 0 0 0 0 0 1
    Stewart, Jordan P 0 0 0 0 0 0 0 0
Total: 37 5 8 5 2 14 27 13
Player AB R H RBI BB SO PO A
Riddick, Tyler 2B 5 0 1 0 0 2 1 2
Ninfo, Robert SS 3 1 3 1 1 0 1 1
Garcia, Mike 1B 4 1 0 0 0 2 7 1
Scripture, Mike DH 2 1 1 0 1 0 0 0
Kollmeyer, Josh 3B 4 1 1 0 0 0 0 2
Rudisill, Dan C 4 0 2 3 0 1 14 0
Wooten, Thomas LF 4 0 0 0 0 1 0 0
Klonowski, Brandon RF 4 0 2 0 0 1 1 0
Kerschen, Kyle CF 4 0 0 0 0 1 2 0
Mulvaney, Pierce P 0 0 0 0 0 0 0 2
    Jordan, Matthew P 0 0 0 0 0 0 1 1
    Mauricio, Alex P 0 0 0 0 0 0 0 0
Total: 34 4 10 4 2 8 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
AVILA EAGLES 1 0 0 3 0 0 0 0 1 - 5 8 1
NEWMAN JETS 1 0 0 0 3 0 0 0 0 - 4 10 4


E- Rodriquez, Riddick, Ninfo(3)
DP- AVI(1): Luyben,Acevedo,Liebenberg; JETS(1): Garcia,Riddick,Kollmeyer LEFT- AVI(9): Luyben,Menees(2),Goddard(2),Lizarraga,Weinberg,Rodriquez,Keene; JETS(8): Scripture,Riddick,Ninfo(3),Rudisill(2),Klonowski
2B- Menees, Goddard(2), Keene, Ninfo, Rudisill, Klonowski 3B-
HR- Keene, Ninfo
SB- CS- Klonowski
SH- Menees, Garcia SF-


AVILA EAGLES IP H R ER BB SO AB
Redding, Tyler 4.1 6 1 1 0 3 19
Brun, Michael 2.0 4 3 3 2 0 8
Stewart, Jordan 2.2 0 0 0 0 5 7
Total: 9.0 10 4 4 2 8 34
NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 3.2 5 4 1 2 4 17
Jordan, Matthew 4.1 2 0 0 0 10 16
Mauricio, Alex 1.0 1 1 1 0 0 4
Total: 9.0 8 5 2 2 14 37


Winner- Stewart, Jordan Loser- Mauricio, Alex (0-1) Save-
WP- Brun, Mulvaney PB- Rudisill BK-
HBP- Brun, Stewart, Jordan
U- Ben Harlow (HP), Jason Jordan (1B) T- 05:55 A- 45
DakStats 3000 by Daktronics Inc. Brookings, SD