KANSAS WESLEYAN at NEWMAN JETS (Game 2)
2/27/2007 Wichita, Ks (McCarthy Field)


KANSAS WESLEYAN (1-8) NEWMAN UNIVERSITY (9-3)
Player AB R H RBI BB SO PO A
Romero, Dusty 2B 2 0 1 0 0 0 2 0
    Montoya, Fabricio PH 2 1 1 0 0 0 0 0
Garretson, Matt CF 4 1 0 0 0 0 3 0
Patynik, Scott SS 3 1 2 0 0 0 1 2
    Bridenbaugh, Paul PH 1 1 1 1 0 0 0 0
Sanchez, Carlos 1B 4 1 2 0 0 0 4 0
Masojc, Andrew 3B 3 0 0 0 0 1 0 1
    L'Hommedieu, Travis PH 1 0 0 1 0 0 0 0
Romo, Ronny DH 4 0 2 3 0 0 0 0
Petersen, Chad RF 4 0 2 0 0 1 0 0
Cilladi, Stephen C 3 0 0 0 0 0 3 1
Kenney, Sean LF 3 1 0 0 0 1 4 0
Murray, Stephen P 0 0 0 0 0 0 0 0
    Byron, Greg P 0 0 0 0 0 0 1 1
    Sumter, Shaun P 0 0 0 0 0 0 0 0
Total: 34 6 11 5 0 3 18 5
Player AB R H RBI BB SO PO A
Beavers, John CF 4 0 1 0 0 0 3 0
Ninfo, Robert SS 2 2 2 1 1 0 3 3
Garcia, Mike 1B 4 1 2 0 0 0 6 0
Scripture, Mike C 4 1 1 1 0 0 4 2
Rudisill, Dan DH 3 2 1 2 1 1 0 0
Riddick, Tyler 2B 2 2 1 2 2 1 1 2
Nelson, David LF 3 2 1 2 0 0 1 0
    Millen, Trevor PH 1 0 0 0 0 1 0 0
    Klonowski, Brandon RF 0 0 0 0 0 0 0 0
Sowder, Casey 3B 4 0 3 3 0 0 0 1
Kerschen, Kyle RF 3 1 1 0 1 0 3 0
Trevino, Steven P 0 0 0 0 0 0 0 0
    Barahman, Jerry P 0 0 0 0 0 0 0 0
    Willems, Bret P 0 0 0 0 0 0 0 0
Total: 30 11 13 11 5 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
KANSAS WESLEYAN 0 0 0 2 0 0 4 - 6 11 1
NEWMAN JETS 5 1 1 3 1 0 x - 11 13 6


E- Scripture, Ninfo(3), Sowder, Klonowski, Patynik
DP- KWU(0): ; JETS(1): Garcia,Riddick,Ninfo LEFT- KWU(7): Patynik,Garretson,Sanchez,Romo(3),Petersen; JETS(7): Beavers,Garcia,Riddick,Ninfo,Kerschen,Sowder(2)
2B- Scripture, Garcia, Nelson, Sanchez, Romo 3B-
HR- Riddick, Rudisill
SB- Beavers, Nelson CS- Romero, Petersen
SH- SF- Ninfo


KANSAS WESLEYAN IP H R ER BB SO AB
Masojc, Andrew 1.0 1 0 0 1 2 4
Murray, Stephen 0.2 4 5 0 3 0 6
Byron, Greg 3.1 7 5 4 0 1 17
Sumter, Shaun 1.0 1 1 1 1 0 3
Total: 6.0 13 11 5 5 3 30
NEWMAN JETS IP H R ER BB SO AB
Trevino, Steven 5.1 9 2 1 0 2 24
Barahman, Jerry 0.2 1 3 0 0 0 5
Willems, Bret 1.0 1 1 0 0 1 5
Total: 7.0 11 6 1 0 3 34


Winner- Trevino, Steven Loser- Murray, Stephen Save-
WP- PB- BK-
HBP-
U- Matt Rogers (HP), Phil Shepis (1B) T- 02:20 A- 89
DakStats 3000 by Daktronics Inc. Brookings, SD