KANSAS WESLEYAN at NEWMAN JETS (Game 1)
2/27/2007 Wichita, KS (McCarthy Field)


KANSAS WESLEYAN ( 1-7) NEWMAN UNIVERSITY (8-3)
Player AB R H RBI BB SO PO A
Romero, Dusty 2B 1 0 0 0 2 0 0 3
Garretson, Matt CF 2 0 0 0 0 1 2 0
    Wright, Toby PH 1 0 0 0 0 1 0 0
Patynik, Scott SS 2 0 0 0 1 2 2 2
Sanchez, Carlos 1B 3 0 0 0 0 1 4 0
Masojc, Andrew 3B 2 1 0 0 0 0 0 0
Romo, Ronny DH 2 0 1 1 0 0 0 0
Cilladi, Stephen C 2 0 0 0 0 0 3 0
Petersen, Chad RF 2 0 1 0 0 0 0 0
Kenney, Sean LF 2 0 1 0 0 1 1 0
McGriff, Guy P 0 0 0 0 0 0 0 1
    Dobyns, Bryan P 0 0 0 0 0 0 0 1
    Smith, Ryan P 0 0 0 0 0 0 0 0
Total: 19 1 3 1 3 6 12 7
Player AB R H RBI BB SO PO A
Beavers, John CF 3 1 1 2 1 0 2 0
Ninfo, Robert SS 1 2 0 0 1 1 1 1
Garcia, Mike 1B 4 0 0 0 0 1 2 0
Scripture, Mike DH 2 3 2 2 1 0 0 0
Rudisill, Dan C 3 2 2 2 0 0 7 0
Riddick, Tyler 2B 1 2 0 0 1 1 1 1
Nelson, David LF 2 1 1 1 1 0 1 0
Sowder, Casey 3B 2 2 2 2 1 0 0 0
Kerschen, Kyle RF 2 0 2 2 1 0 1 0
Mulvaney, Pierce P 0 0 0 0 0 0 0 0
Total: 20 13 10 11 7 3 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
KANSAS WESLEYAN 0 0 0 1 0 - 1 3 2
NEWMAN JETS 4 2 3 4 x - 13 10 1


E- Ninfo, Masojc, Dobyns
DP- KWU(1): Romero,Patynik,Sanchez; JETS(0): LEFT- KWU(6): Romero(2),Patynik,Kenney,Romo,Petersen; JETS(5): Beavers(2),Kerschen,Nelson,Sowder
2B- Scripture, Romo, Petersen 3B- Rudisill
HR-
SB- Romero CS-
SH- Ninfo SF-


KANSAS WESLEYAN IP H R ER BB SO AB
McGriff, Guy 1.0 3 4 4 3 1 5
Dobyns, Bryan 2.1 6 9 6 3 1 12
Smith, Ryan 0.2 1 0 0 1 1 3
Total: 4.0 10 13 10 7 3 20
NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 5.0 3 1 0 3 6 19
Total: 5.0 3 1 0 3 6 19


Winner- Mulvaney, Pierce Loser- McGriff, Guy Save-
WP- Mulvaney(2) PB- BK-
HBP- McGriff(2)
U- Phil Shepis (HP), Matt Rogers (1B) T- 01:52 A- 89
DakStats 3000 by Daktronics Inc. Brookings, SD