NEWMAN JETS at EMPORIA STATE
3/1/2007 Emporia, KS (Glannon Stadium)


NEWMAN UNIVERSITY (9-4) EMPORIA STATE UNIVERSITY (5-4)
Player AB R H RBI BB SO PO A
Beavers, John CF 4 2 3 0 0 0 3 0
Riddick, Tyler 2B 4 2 2 1 0 1 0 3
Garcia, Mike 1B 4 1 2 2 0 1 7 2
Scripture, Mike C 4 2 2 4 0 0 6 2
Rudisill, Dan DH 4 0 0 0 0 1 0 0
Jordan, Matthew SS 4 0 0 1 0 1 2 2
Nelson, David LF 4 0 0 0 0 0 0 0
Sowder, Casey 3B 4 0 1 0 0 2 3 0
Kerschen, Kyle RF 1 1 0 0 1 1 1 0
Mauricio, Alex P 0 0 0 0 0 0 1 0
    Cash, Stephen P 0 0 0 0 0 0 0 1
    Mohr, Justin P 0 0 0 0 0 0 1 0
    Willems, Bret P 0 0 0 0 0 0 0 0
Total: 33 8 10 8 1 7 24 10
Player AB R H RBI BB SO PO A
Crumbliss, Conner 2B 6 2 3 2 0 2 1 4
McBratney, Mark LF 6 1 1 2 0 1 0 0
Hernandez, Keith C 5 3 2 2 1 0 8 0
Marasco, Matt 1B 3 1 2 0 2 0 6 0
Griffin, Chad DH 5 0 1 1 0 2 0 0
Carlson, Nick SS 2 3 1 2 1 0 1 1
Cook, Jerry RF 4 3 1 0 0 1 2 0
Sharp, Bill CF 2 2 0 0 3 0 6 0
Barger, Tim 3B 4 1 4 7 0 0 0 2
Reese, Ty P 0 0 0 0 0 0 0 0
    Waggoner, Daniel P 0 0 0 0 0 0 0 0
    Nehls, Brock P 0 0 0 0 0 0 0 0
Total: 37 16 15 16 7 6 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
NEWMAN JETS 2 0 5 0 1 0 0 0 - 8 10 2
EMPORIA STATE 7 1 1 0 3 2 0 2 - 16 15 2


E- Riddick, Jordan, Carlson, Barger
DP- JETS(2): Garcia(2),Riddick(2),Jordan(2); EMP(1): Crumbliss,Marasco,Barger LEFT- JETS(3): Beavers,Riddick,Sowder; EMP(8): Marasco(3),Griffin,Sharp(2),Barger(2)
2B- Scripture, Crumbliss(3), Marasco, Barger(2) 3B-
HR- Scripture, McBratney, Hernandez
SB- Marasco CS-
SH- Kerschen, Barger SF-


NEWMAN JETS IP H R ER BB SO AB
Mauricio, Alex 1.0 6 7 6 1 2 10
Cash, Stephen 4.0 6 5 5 3 1 15
Mohr, Justin 2.0 2 3 3 3 1 7
Willems, Bret 1.0 1 1 1 0 2 5
Total: 8.0 15 16 15 7 6 37
EMPORIA STATE IP H R ER BB SO AB
Reese, Ty 2.0 6 2 1 1 1 11
Waggoner, Daniel 3.0 3 6 6 0 1 12
Nehls, Brock 3.0 1 0 0 0 5 10
Total: 8.0 10 8 7 1 7 33


Winner- Waggoner, Daniel Loser- Mauricio, Alex Save- Nehls, Brock
WP- PB- BK-
HBP- Mohr, Willems, Cash
U- T- 03:22 A- 120
DakStats 3000 by Daktronics Inc. Brookings, SD