HASTINGS at NEWMAN JETS (Game 2)
3/4/2007 Wichita, KS (McCarthy Field)


HASTINGS COLLEGE ( ) NEWMAN UNIVERSITY (10-5)
Player AB R H RBI BB SO PO A
Jeanjaquet, Joe LF 3 0 1 1 1 0 2 0
Morey, Pat 3B 5 2 1 0 0 0 1 3
Kouzmanoff, Ky DH 5 2 3 0 0 0 0 0
Fountain, Keith 1B 3 1 1 0 0 0 10 0
Yeager, D.J. 2B 2 0 1 3 0 0 2 5
Skornia, Brian SS 4 0 1 1 0 1 0 2
Burks, Brian C 4 0 0 1 0 1 4 0
Tomayer, Josh CF 4 1 1 0 0 1 1 0
Jochimsen, Leigh RF 3 0 1 0 0 0 6 0
McCann, Bryant P 0 0 0 0 0 0 0 0
    Fisher, Danny P 0 0 0 0 0 0 0 0
    McKenzie, Simon P 0 0 0 0 0 0 1 0
Total: 33 6 10 6 1 3 27 10
Player AB R H RBI BB SO PO A
Beavers, John CF 3 1 0 0 0 0 4 0
Ninfo, Robert SS 5 1 2 0 0 0 4 5
Garcia, Mike 1B 5 0 1 1 0 0 10 1
Scripture, Mike C 3 0 1 1 2 0 3 0
Riddick, Tyler 2B 4 0 0 1 1 0 2 5
Nelson, David DH 1 0 0 0 1 0 0 0
    Rudisill, Dan PH 2 0 0 0 0 1 0 0
Wooten, Thomas LF 4 0 0 0 0 0 0 0
Sowder, Casey 3B 2 0 0 0 0 1 2 3
    Kollmeyer, Josh PH 2 0 0 0 0 0 0 0
Kerschen, Kyle RF 3 1 0 0 1 1 1 0
Hilboldt, Patrick P 0 0 0 0 0 0 1 0
    Mauricio, Alex P 0 0 0 0 0 0 0 2
Total: 34 3 4 3 5 3 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
HASTINGS 3 0 0 1 1 0 1 0 0 - 6 10 5
NEWMAN JETS 0 0 0 0 0 0 3 0 0 - 3 4 4


E- Ninfo(2), Sowder, Wooten, Morey(4), Skornia
DP- HAS(1): Yeager,Morey,Fountain; JETS(2): Garcia(2),Ninfo(2),Mauricio LEFT- HAS(6): Tomayer,Yeager,Fountain,Kouzmanoff(2),Skornia; JETS(12): Scripture(3),Beavers,Garcia,Riddick,Ninfo,Kollmeyer,Nelson(2),Sowder,Wooten
2B- Kouzmanoff 3B-
HR-
SB- Fountain CS-
SH- Jochimsen, Fountain SF- Yeager(2), Jeanjaquet


HASTINGS IP H R ER BB SO AB
McCann, Bryant 5.2 2 0 0 2 1 21
Fisher, Danny 0.1 2 3 3 1 0 3
McKenzie, Simon 3.0 0 0 0 2 2 10
Total: 9.0 4 3 3 5 3 34
NEWMAN JETS IP H R ER BB SO AB
Hilboldt, Patrick 5.0 8 5 3 0 1 22
Mauricio, Alex 4.0 2 1 1 1 2 11
Total: 9.0 10 6 4 1 3 33


Winner- McCann, Bryant Loser- Hilboldt, Patrick Save-
WP- PB- BK-
HBP- McCann(2), Fisher
U- T- 02:46 A- 62
DakStats 3000 by Daktronics Inc. Brookings, SD