HASTINGS at NEWMAN JETS (Game 1)
3/4/2007 Wichita, KS (McCarthy Field)


HASTINGS COLLEGE ( ) NEWMAN UNIVERSITY (10-4)
Player AB R H RBI BB SO PO A
Jeanjaquet, Joe C 3 2 2 1 2 0 3 0
Morey, Pat 3B 5 0 2 1 1 1 1 3
Kouzmanoff, Ky RF 4 0 2 2 1 2 6 0
Cox, Jeremy 1B 5 0 0 0 0 2 6 0
Brockman, Sam LF 4 1 1 0 1 1 3 0
Yeager, D.J. 2B 5 2 2 0 0 0 2 3
Mondragon, Josh DH 4 1 1 1 1 0 0 0
Baker, Nick SS 4 0 1 0 0 2 1 0
    Fountain, Keith PH 0 0 0 0 1 0 0 0
Gardiner, Connor CF 4 1 1 1 0 0 2 0
    Burks, Brian PH 1 0 0 0 0 1 0 0
Brown, Marc P 0 0 0 0 0 0 0 0
    Berning, Matt P 0 0 0 0 0 0 0 0
    Hesser, Brandon P 0 0 0 0 0 0 0 1
Total: 39 7 12 6 7 9 24 7
Player AB R H RBI BB SO PO A
Beavers, John CF 5 1 2 0 0 0 3 0
Ninfo, Robert SS 2 1 1 1 1 0 0 3
Garcia, Mike 1B 4 1 1 0 1 0 10 2
Rudisill, Dan C 4 2 3 1 1 0 9 0
Nelson, David 2B 5 2 3 1 0 0 2 2
Millen, Trevor DH 4 1 0 1 0 1 0 0
    Klonowski, Brandon PH 1 0 0 0 0 1 0 0
Wooten, Thomas LF 3 2 2 2 1 0 1 0
Sowder, Casey 3B 2 0 1 1 0 0 0 4
    Kollmeyer, Josh PH 0 0 0 0 1 0 0 0
Kerschen, Kyle RF 4 0 0 2 0 1 0 0
Jordan, Matthew P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
    Rizo, German P 0 0 0 0 0 0 2 0
    Barahman, Jerry P 0 0 0 0 0 0 0 0
    Trevino, Steven P 0 0 0 0 0 0 0 0
Total: 34 10 13 9 5 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
HASTINGS 0 0 1 0 0 4 0 0 2 - 7 12 2
NEWMAN JETS 0 1 4 0 2 2 1 0 x - 10 13 1


E- Ninfo, Baker, Cox
DP- HAS(2): Yeager,Morey,Hesser,Baker,Cox; JETS(0): LEFT- HAS(13): Yeager,Morey(3),Mondragon,Fountain,Baker,Kouzmanoff(3),Jeanjaquet(3); JETS(9): Beavers,Garcia,Ninfo(2),Kollmeyer,Rudisill(2),Millen,Sowder
2B- Nelson, Wooten(2), Yeager 3B-
HR-
SB- Beavers(3), Nelson, Rudisill CS-
SH- Wooten SF- Ninfo, Sowder, Jeanjaquet


HASTINGS IP H R ER BB SO AB
Brown, Marc 4.0 6 5 4 4 2 17
Berning, Matt 1.1 5 4 2 0 0 10
Hesser, Brandon 2.2 2 1 1 1 1 7
Total: 8.0 13 10 7 5 3 34
NEWMAN JETS IP H R ER BB SO AB
Jordan, Matthew 5.2 5 3 3 3 5 23
Mohr, Justin 0.0 1 1 1 0 0 1
Rizo, German 2.1 4 1 0 2 2 11
Barahman, Jerry 0.0 2 2 2 1 0 2
Trevino, Steven 1.0 0 0 0 1 2 2
Total: 9.0 12 7 6 7 9 39


Winner- Jordan, Matthew Loser- Brown, Marc Save- Trevino, Steven
WP- Barahman PB- Rudisill(3) BK-
HBP- Berning
U- T- 02:48 A- 68
DakStats 3000 by Daktronics Inc. Brookings, SD