STERLING WARRIORS at NEWMAN JETS
3/10/2007 Wichita, KS (McCarthy Field)


STERLING COLLEGE (2-11) NEWMAN UNIVERSITY (13-7)
Player AB R H RBI BB SO PO A
Orr, Luke 1B 2 2 0 0 2 0 8 1
Elliott, Matt CF 4 1 3 1 0 1 3 0
Staten, Ryan DH 4 1 2 1 0 0 0 0
Morgan, Dillon RF 3 0 0 0 0 0 1 0
Castillo, Adam C 3 0 0 1 0 1 5 0
Strickland, Matt 3B 3 1 1 1 0 0 0 4
Orr, Joel SS 2 0 1 0 0 0 1 1
Bowman, Ryan LF 2 0 0 0 0 2 0 0
    Saucedo, Ricky PH 1 1 0 0 0 0 0 0
Gilmere, Ryan 2B 3 0 1 1 0 1 0 1
Ormiston, Brett P 0 0 0 0 0 0 0 1
    Hull, Brad P 0 0 0 0 0 0 0 2
Total: 27 6 8 5 2 5 18 10
Player AB R H RBI BB SO PO A
Beavers, John CF 4 2 2 1 1 0 2 0
Ninfo, Robert SS 2 1 1 2 1 0 2 3
Garcia, Mike 1B 4 0 1 1 0 0 8 1
Scripture, Mike DH 2 0 1 1 2 0 0 0
    Orth, Brian PR 0 1 0 0 0 0 0 0
Kollmeyer, Josh 3B 3 0 0 0 0 2 1 3
Rudisill, Dan C 4 2 3 1 0 0 5 1
Riddick, Tyler 2B 4 1 1 0 0 0 0 2
Wooten, Thomas RF 4 2 3 1 0 0 2 0
Kerschen, Kyle LF 3 1 2 1 0 1 0 0
Hilboldt, Patrick P 0 0 0 0 0 0 0 0
    Mauricio, Alex P 0 0 0 0 0 0 1 1
    Mohr, Justin P 0 0 0 0 0 0 0 0
Total: 30 10 14 8 4 3 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
STERLING WARRIORS 3 1 0 0 0 2 0 - 6 8 3
NEWMAN JETS 2 1 0 1 4 2 x - 10 14 4


E- Ninfo(3), Kollmeyer, Morgan(2), Strickland
DP- STE(0): ; JETS(1): Garcia,Kollmeyer LEFT- STE(5): Staten,Orr,Gilmere,Strickland(2); JETS(9): Scripture(2),Beavers,Garcia,Riddick,Ninfo,Kerschen,Rudisill,Wooten
2B- Scripture, Kerschen 3B-
HR-
SB- Beavers(2), Kerschen CS- Ninfo, Elliott
SH- Kollmeyer, Kerschen, Orr, Morgan SF- Castillo


STERLING WARRIORS IP H R ER BB SO AB
Ormiston, Brett 3.2 7 4 4 3 1 17
Hull, Brad 2.1 7 6 5 1 2 13
Total: 6.0 14 10 9 4 3 30
NEWMAN JETS IP H R ER BB SO AB
Hilboldt, Patrick 0.2 3 3 3 1 0 3
Mohr, Justin 1.0 0 0 0 0 1 3
Mauricio, Alex 5.1 5 3 2 1 4 21
Total: 7.0 8 6 5 2 5 27


Winner- Mauricio, Alex (2-2) Loser- Ormiston, Brett (?-?) Save-
WP- PB- BK- Hull
HBP- Ormiston
U- T- 02:14 A- 162
DakStats 3000 by Daktronics Inc. Brookings, SD