NEWMAN JETS at NORTHWOOD UNIVERSITY
3/16/2007


NEWMAN UNIVERSITY (13-11) NORTHWOOD UNIVERSITY (10-17)
Player AB R H RBI BB SO PO A
Beavers, John CF 3 0 1 0 0 1 2 0
Ninfo, Robert SS 3 0 0 0 0 1 1 1
Garcia, Mike 1B 2 0 0 0 0 1 6 0
Scripture, Mike DH 3 1 0 0 0 1 0 0
Kollmeyer, Josh 3B 3 1 1 0 0 1 0 3
Rudisill, Dan C 2 0 0 0 1 1 2 0
    Kerschen, Kyle PR 2 1 2 2 0 0 0 0
    Klonowski, Brandon PR 0 1 0 0 0 0 0 0
Riddick, Tyler 2B 1 0 0 0 0 1 2 0
Nelson, David LF 3 0 0 2 0 0 0 3
Wooten, Thomas RF 2 0 0 0 0 0 2 0
Mulvaney, Pierce P 0 0 0 0 0 0 0 1
    Cash, Stephen P 0 0 0 0 0 0 0 0
    Rizo, German P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
Total: 24 4 4 4 1 7 15 8
Player AB R H RBI BB SO PO A
Littrell, Nick LF 2 4 1 0 2 0 2 0
Stout, Chaney 2B 3 3 3 2 0 0 1 4
Root, Bryan RF 3 2 2 1 2 0 1 0
McGuire, Chris C 4 0 3 5 0 0 7 1
Kent, Austin 3B 3 0 1 3 1 0 0 0
Avers, Brian P 2 0 0 1 0 0 0 0
Via, Cody CF 4 1 2 0 0 1 1 0
Butler, Darren SS 3 2 1 1 1 1 3 0
Richter, Randy 1B 1 2 0 0 2 0 3 0
    Ashford, Justin P 0 0 0 0 0 0 0 0
Total: 25 14 13 13 8 2 18 5


Score by Innings   1  2  3   4  5  6  -   R  H  E
NEWMAN JETS 0 0 0 4 0 0 - 4 4 0
NORTHWOOD UNIVERSITY 2 4 0 2 2 4 - 14 13 3


E- Kent(2), Via
DP- JETS(0): ; NWD(0): LEFT- JETS(4): Beavers,Kerschen(2),Wooten; NWD(11): Root,Kent(3),Stout(2),Via(2),McGuire(3)
2B- McGuire 3B- Via
HR-
SB- Via, Richter CS- Nelson
SH- Richter SF- Avers, McGuire


NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 1.1 1 4 4 3 0 3
Mohr, Justin 0.0 3 3 3 3 0 3
Cash, Stephen 2.2 7 6 6 1 2 14
Rizo, German 1.0 2 1 1 1 0 5
Total: 5.0 13 14 14 8 2 25
NORTHWOOD UNIVERSITY IP H R ER BB SO AB
Avers, Brian 4.0 2 4 2 1 3 15
Ashford, Justin 2.0 2 0 0 0 4 9
Total: 6.0 4 4 2 1 7 24


Winner- Avers, Brian Loser- Mulvaney, Pierce (2-2) Save-
WP- Mulvaney, Rizo PB- Rudisill(3) BK-
HBP- Mulvaney(2), Cash(2), Avers
U- T- 02:28 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD