NEWMAN JETS at BELLEVUE BRUINS (Game 2)
3/23/2007 Omaha, NE (West Gate Field)


NEWMAN UNIVERSITY (14-12) BELLEVUE UNIVERSITY (15-10)
Player AB R H RBI BB SO PO A
Beavers, John CF 3 0 0 0 0 3 2 1
Ninfo, Robert SS 1 0 1 0 1 0 2 2
Garcia, Mike 1B 2 0 0 0 0 0 4 0
Scripture, Mike DH 2 0 1 0 0 0 0 0
Kollmeyer, Josh 3B 2 0 0 0 0 0 0 3
Rudisill, Dan C 2 0 0 0 0 0 2 1
Riddick, Tyler 2B 1 0 0 0 1 0 1 1
    Orth, Brian 2B 0 0 0 0 0 0 1 0
Nelson, David LF 0 0 0 0 1 0 0 0
Kerschen, Kyle RF 2 0 0 0 0 1 1 0
Trevino, Steven P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
    Hilboldt, Patrick P 0 0 0 0 0 0 0 0
Total: 15 0 2 0 3 4 13 8
Player AB R H RBI BB SO PO A
Lee, Shawn SS 3 1 1 1 0 1 2 0
    Love, Nick PH 0 0 0 0 1 0 0 0
Jackson, Carlos RF 3 1 2 2 1 0 1 0
Raterman, Scott 3B 3 1 1 1 0 0 0 0
Northrup, Josh DH 3 0 1 2 0 0 0 0
Parks, Dion 1B 3 1 1 1 0 0 4 0
Weidenaar, Zach LF 2 1 1 0 0 0 2 0
Pratt, Mike C 2 0 1 1 0 0 4 0
    Hamsa, Nick PR 0 2 0 0 1 0 0 0
    Smagacz, Frank PH 1 1 1 0 0 0 0 0
Rivera, Nick 2B 2 0 1 1 0 0 0 1
    Zachery, Jerry PH 0 0 0 0 1 0 0 0
Busson, Blake CF 1 2 1 0 1 0 2 0
    Smith, Casey PH 1 0 0 1 0 0 0 0
Espland, Tyler P 0 0 0 0 0 0 0 2
Total: 24 10 11 10 5 1 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
NEWMAN JETS 0 0 0 0 0 - 0 2 3
BELLEVUE BRUINS 1 0 1 6 2 - 10 11 0


E- Garcia, Riddick, Ninfo
DP- NU(0): ; BU(0): LEFT- NU(4): Scripture,Riddick,Ninfo,Nelson; BU(6): Jackson,Smith,Northrup(2),Love,Raterman
2B- Weidenaar, Jackson, Smagacz 3B- Raterman
HR-
SB- Busson, Hamsa CS- Jackson
SH- Nelson SF-


NEWMAN JETS IP H R ER BB SO AB
Trevino, Steven 3.1 9 7 3 1 1 19
Mohr, Justin 0.2 1 1 0 0 0 3
Hilboldt, Patrick 0.1 1 2 2 4 0 2
Total: 4.1 11 10 5 5 1 24
BELLEVUE BRUINS IP H R ER BB SO AB
Espland, Tyler 5.0 2 0 0 3 4 15
Total: 5.0 2 0 0 3 4 15


Winner- Espland, Tyler Loser- Trevino, Steven (3-2) Save-
WP- PB- BK-
HBP-
U- T- 01:43 A- 63
DakStats 3000 by Daktronics Inc. Brookings, SD