NEWMAN JETS at BELLEVUE BRUINS (Game 2)
3/25/2007 Omaha, NE (West Gate Field)


NEWMAN UNIVERSITY (14-14) BELLEVUE UNIVERSITY (17-10)
Player AB R H RBI BB SO PO A
Beavers, John CF 3 0 0 0 0 0 2 0
Nelson, David 2B 2 0 0 0 0 1 0 1
Garcia, Mike 1B 3 0 0 0 0 1 3 0
Scripture, Mike DH 2 1 0 0 0 2 0 0
Kollmeyer, Josh 3B 2 0 0 0 0 0 0 0
Rudisill, Dan C 1 0 0 0 1 0 2 0
    Orth, Brian PR 0 1 0 0 0 0 0 0
Ninfo, Robert SS 1 1 1 2 1 0 1 1
Klonowski, Brandon RF 1 0 0 1 0 1 3 0
Kerschen, Kyle LF 2 0 1 0 0 1 1 0
Cash, Stephen P 0 0 0 0 0 0 0 0
    Rizo, German P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
    Hilboldt, Patrick P 0 0 0 0 0 0 0 0
Total: 17 3 2 3 2 6 12 2
Player AB R H RBI BB SO PO A
Lee, Shawn SS 4 1 1 0 0 1 0 0
Jackson, Carlos RF 2 2 2 3 1 0 2 0
Raterman, Scott 3B 4 0 1 1 0 0 2 0
Northrup, Josh DH 4 3 3 4 0 0 0 0
Parks, Dion 1B 2 2 2 0 1 0 0 0
    Smith, Casey 1B 0 0 0 0 0 0 1 0
Weidenaar, Zach LF 2 0 0 0 1 0 0 0
Pratt, Mike C 1 0 1 1 1 0 7 0
    Hamsa, Nick PR 0 2 0 0 0 0 0 0
Rivera, Nick 2B 2 1 2 1 1 0 2 0
    Zachery, Jerry PR 0 1 0 0 0 0 0 0
Busson, Blake CF 3 1 1 3 0 0 1 0
Smagacz, Frank P 0 0 0 0 0 0 0 1
Total: 24 13 13 13 5 1 15 1


Score by Innings   1  2  3   4  5  -   R  H  E
NEWMAN JETS 0 1 0 2 0 - 3 2 1
BELLEVUE BRUINS 3 2 2 6 x - 13 13 1


E- Kollmeyer, Raterman
DP- NU(1): Garcia,Ninfo,Nelson; BU(0): LEFT- NU(4): Orth,Ninfo,Kerschen,Nelson; BU(6): Busson,Weidenaar,Rivera,Hamsa,Raterman,Parks
2B- Kerschen, Raterman 3B- Lee, Busson
HR- Ninfo, Northrup(3)
SB- Rivera, Hamsa CS-
SH- SF- Klonowski, Jackson


NEWMAN JETS IP H R ER BB SO AB
Cash, Stephen 1.2 5 5 5 3 1 9
Rizo, German 1.2 4 4 3 2 0 9
Mohr, Justin 0.0 2 3 3 0 0 2
Hilboldt, Patrick 0.2 2 1 1 0 0 4
Total: 4.0 13 13 12 5 1 24
BELLEVUE BRUINS IP H R ER BB SO AB
Smagacz, Frank 5.0 2 3 2 2 6 17
Total: 5.0 2 3 2 2 6 17


Winner- Smagacz, Frank Loser- Cash, Stephen Save-
WP- PB- Rudisill BK- Cash
HBP- Mohr, Smagacz(2)
U- T- 02:02 A- 62
DakStats 3000 by Daktronics Inc. Brookings, SD