PERU STATE at NEWMAN JETS (Game 2)
3/31/2007 Wichita, Ks (McCarthy Field)


PERU STATE COLLEGE (?-?) NEWMAN UNIVERSITY (16-14)
Player AB R H RBI BB SO PO A
Davis, Matt CF 5 1 3 0 0 1 2 0
Last, Bobby C 3 1 0 0 1 1 10 0
    Diekman, Brandon PH 1 0 0 0 0 0 0 0
Molina, Joel 2B 3 0 0 0 1 1 0 4
Haas, Jordan SS 4 0 1 1 0 0 2 1
Rowell, Trevor 3B 4 1 1 1 0 0 1 3
Brown, Cody RF 3 1 2 1 0 1 1 0
Gentry, Michael LF 4 0 1 1 0 1 1 0
Reisig, Austin DH 2 0 0 0 0 1 0 0
    Miller, Matt PH 1 0 0 0 0 1 0 0
    Lanik, Mychal PH 1 0 0 0 0 0 0 0
Parkinson, Josh 1B 3 0 1 0 1 0 7 1
Diekman, Nathan P 0 0 0 0 0 0 0 0
    Dorzweiler, David P 0 0 0 0 0 0 0 3
    Varley, Trevor P 0 0 0 0 0 0 0 0
    Goodrich, Nate P 0 0 0 0 0 0 0 1
Total: 34 4 9 4 3 7 24 13
Player AB R H RBI BB SO PO A
Beavers, John CF 4 1 2 2 1 1 0 0
Nelson, David 2B 5 3 3 0 0 1 5 2
    Sowder, Casey PH 1 0 0 0 0 1 0 0
    Orth, Brian 2B 0 0 0 0 0 0 1 1
Garcia, Mike 1B 3 3 3 1 2 0 9 0
    Millen, Trevor 1B 0 0 0 0 0 0 3 1
Scripture, Mike DH 1 0 0 0 0 1 0 0
    Riddick, Tyler PH 4 1 2 3 0 1 0 0
Kollmeyer, Josh 3B 5 1 2 2 0 1 0 4
Rudisill, Dan C 3 0 2 1 2 1 8 2
Ninfo, Robert SS 4 2 2 1 1 1 1 5
Wooten, Thomas RF 4 0 1 1 0 0 0 0
    Klonowski, Brandon RF 1 0 0 0 0 0 0 0
Kerschen, Kyle LF 5 1 1 0 0 0 0 0
Mulvaney, Pierce P 0 0 0 0 0 0 0 2
    Willems, Bret P 0 0 0 0 0 0 0 0
Total: 40 12 18 11 6 8 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
PERU STATE 2 0 0 0 0 2 0 0 0 - 4 9 1
NEWMAN JETS 3 1 0 1 2 4 1 0 x - 12 18 2


E- Kollmeyer, Nelson, Rowell
DP- PER(0): ; NU(3): Orth,Garcia,Kollmeyer(2),Nelson,Rudisill,Millen(2) LEFT- PER(7): Davis(2),Last,Molina,Parkinson(2),Brown; NU(11): Beavers(3),Garcia,Riddick,Kollmeyer,Kerschen,Rudisill(3),Wooten
2B- Garcia, Ninfo(2), Kollmeyer, Rudisill, Gentry, Brown 3B- Kollmeyer, Nelson
HR- Riddick
SB- Kerschen, Nelson(2), Davis CS- Beavers, Rowell
SH- SF-


PERU STATE IP H R ER BB SO AB
Diekman, Nathan 0.0 1 3 3 2 0 1
Dorzweiler, David 4.2 8 4 4 4 4 20
Goodrich, Nate 2.2 2 1 1 0 3 10
Varley, Trevor 0.2 7 4 4 0 1 9
Total: 8.0 18 12 12 6 8 40
NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 6.0 8 4 2 3 7 25
Willems, Bret 3.0 1 0 0 0 0 9
Total: 9.0 9 4 2 3 7 34


Winner- Mulvaney, Pierce (3-3) Loser- Diekman, Nathan (?-?) Save- Willems, Bret (1)
WP- Dorzweiler PB- Rudisill, Last(2) BK-
HBP- Mulvaney, Goodrich
U- Todd Sigwig (HP), Mike Lentz (1B) T- 02:38 A- 127
DakStats 3000 by Daktronics Inc. Brookings, SD