CENTRAL CHRISTIAN at NEWMAN JETS
4/3/2007 Wichita, KS (McCarthy Field)


CENTRAL CHRISTIAN COLLEGE ( 14-9) NEWMAN UNIVERSITY (17-14)
Player AB R H RBI BB SO PO A
Carroll, Robert CF 5 0 0 0 0 2 1 0
Fernandez, Daniel SS 4 0 0 0 0 3 3 2
Morales, Jacob 1B 4 1 2 0 0 0 7 0
Swindell, Chris 3B 4 0 3 0 0 0 3 2
Lopez, Jose DH 4 0 0 0 0 1 0 0
Newell, Elliot LF 4 1 0 0 0 0 1 0
Trujillo, Robert 2B 4 0 2 0 0 0 0 2
Mays, Jake C 2 0 0 1 0 1 4 1
    Fernandez, Morgan PH 2 0 1 0 0 0 1 0
Burton, Ryan RF 2 0 0 0 0 1 2 0
    Mauricio, Matt PH 1 0 1 0 0 0 0 0
    Long, Justin RF 1 0 0 0 0 0 2 0
Daugherty, Greg P 0 0 0 0 0 0 0 0
    Santos, Keith P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Derusha, Jared P 0 0 0 0 0 0 0 0
    Faulkner, Sean P 0 0 0 0 0 0 0 0
    Price, Rob P 0 0 0 0 0 0 0 0
    Gilbert, Tyler P 0 0 0 0 0 0 0 0
    McKee, Jesse P 0 0 0 0 0 0 0 1
Total: 37 2 9 1 0 8 24 8
Player AB R H RBI BB SO PO A
Beavers, John CF 5 0 0 0 0 1 2 0
Nelson, David 2B 4 0 1 0 0 3 1 2
Garcia, Mike 1B 2 1 0 0 2 0 10 0
Scripture, Mike C 4 1 2 0 0 1 8 0
Kollmeyer, Josh 3B 3 0 1 1 1 0 0 2
Riddick, Tyler DH 4 0 0 0 0 0 0 0
Ninfo, Robert SS 4 0 1 0 0 0 3 6
Wooten, Thomas RF 4 0 1 0 0 0 2 0
Kerschen, Kyle LF 2 1 0 0 2 0 1 0
Trevino, Steven P 0 0 0 0 0 0 0 3
Total: 32 3 6 1 5 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
CENTRAL CHRISTIAN 1 0 0 1 0 0 0 0 0 - 2 9 3
NEWMAN JETS 0 0 0 0 2 0 1 0 x - 3 6 4


E- Garcia, Kollmeyer, Nelson(2), Price, Burton, Trujillo
DP- CCC(0): ; NU(2): Garcia(2),Ninfo,Kollmeyer,Nelson,Trevino LEFT- CCC(8): Newell,Long,Swindell,Mays,Mauricio,Trujillo,Morales(2); NU(10): Scripture,Garcia,Riddick,Kollmeyer(3),Kerschen,Nelson,Wooten(2)
2B- Kollmeyer, Trujillo, Morales 3B- Mauricio
HR-
SB- Kerschen(2), Nelson CS-
SH- SF-


CENTRAL CHRISTIAN IP H R ER BB SO AB
Daugherty, Greg 1.0 0 0 0 1 2 3
Santos, Keith 1.0 1 0 0 0 0 4
Derusha, Jared 1.0 1 0 0 0 0 5
Faulkner, Sean 1.0 0 2 0 3 2 4
Price, Rob 1.0 1 0 0 0 0 4
Talley, Kenny 1.0 1 0 0 0 0 4
Gilbert, Tyler 1.0 2 1 1 0 1 5
McKee, Jesse 1.0 0 0 0 1 0 3
Total: 8.0 6 3 1 5 5 32
NEWMAN JETS IP H R ER BB SO AB
Trevino, Steven 9.0 9 2 0 0 8 37
Total: 9.0 9 2 0 0 8 37


Winner- Trevino, Steven (4-2) Loser- Gilbert, Tyler (0-2) Save-
WP- Faulkner PB- BK- Daugherty
HBP-
U- Jason Jordan (HP), Bill Fogarty (1B) T- 02:43 A- 124
DakStats 3000 by Daktronics Inc. Brookings, SD