NEWMAN JETS at SOUTHERN NAZERENE (Game 1)
4/10/2007 Bethany, OK


NEWMAN UNIVERSITY (19-14) SOUTHERN NAZERENE (27-12)
Player AB R H RBI BB SO PO A
Beavers, John CF 4 1 1 0 0 0 3 0
Nelson, David LF 4 1 1 1 0 0 0 0
Garcia, Mike 1B 4 1 1 0 0 1 11 0
Kollmeyer, Josh 3B 3 1 0 0 1 0 0 6
Rudisill, Dan C 4 0 2 3 0 0 1 1
    Orth, Brian PR 0 1 0 0 0 0 0 0
Riddick, Tyler 2B 3 0 0 0 1 0 3 3
Millen, Trevor DH 4 1 2 2 0 2 0 0
Klonowski, Brandon RF 2 1 1 0 1 0 1 0
Ninfo, Robert SS 3 1 1 1 0 1 1 1
Mulvaney, Pierce P 0 0 0 0 0 0 0 0
    Rizo, German P 0 0 0 0 0 0 1 2
Total: 31 8 9 7 3 4 21 13
Player AB R H RBI BB SO PO A
Hardin, Brent 3B 2 1 1 0 1 0 2 3
White, Cody C 2 0 0 1 0 0 5 1
Madden, Brian DH 3 1 1 3 0 0 0 0
Hardin, Chris 1B 3 0 2 0 1 0 4 1
    Lewis, Stevie PH 0 0 0 0 0 0 0 0
Selby, Spencer SS 2 0 0 0 1 0 1 0
Floyd, Matt 2B 3 0 1 0 0 0 5 2
Patterson, Nicholas LF 3 0 1 0 0 0 0 0
    Sogan, Tim PR 0 0 0 0 0 0 0 0
    Eveatt, Nathan LF 0 0 0 0 0 0 0 0
McClellan, Nathaniel RF 3 1 1 0 0 0 2 0
Elmore, Jared CF 3 1 1 0 0 1 2 0
Martin, Michael P 0 0 0 0 0 0 0 0
    Chapman, Keith P 0 0 0 0 0 0 0 0
    Ledbetter, Grant P 0 0 0 0 0 0 0 0
Total: 24 4 8 4 3 1 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
NEWMAN JETS 0 0 0 2 2 3 1 0 - 8 9 0
SOUTHERN NAZERENE 0 0 4 0 0 0 0 0 - 4 8 2


E- Selby, Floyd
DP- NU(2): Garcia(2),Riddick,Ninfo,Rizo; SNU(0): LEFT- NU(5): Orth,Garcia,Riddick,Ninfo,Kollmeyer; SNU(6): Hardin(2),Hardin(2),Selby,Lewis
2B- Nelson, Rudisill, Patterson 3B-
HR- Millen, Madden
SB- CS- Millen, Hardin
SH- White SF- White


NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 4.0 7 4 4 1 0 16
Rizo, German 3.0 1 0 0 2 1 8
Total: 7.0 8 4 4 3 1 24
SOUTHERN NAZERENE IP H R ER BB SO AB
Martin, Michael 5.0 5 4 2 0 3 21
Chapman, Keith 1.1 4 4 4 1 0 8
Ledbetter, Grant 0.2 0 0 0 2 1 2
Total: 7.0 9 8 6 3 4 31


Winner- Rizo, German (3-0) Loser- Chapman, Keith (?-?) Save-
WP- Chapman(3) PB- BK-
HBP- Mulvaney, Rizo
U- T- 01:49 A- 58
DakStats 3000 by Daktronics Inc. Brookings, SD