YORK COLLEGE at NEWMAN JETS (Game 2)
4/15/2007 Wichita, KS (McCarthy Field)


YORK COLLEGE ( 22-18) NEWMAN UNIVERSITY (23-15)
Player AB R H RBI BB SO PO A
harbin, Terrell LF 2 1 0 0 1 0 0 0
Richards, John CF 3 1 1 0 0 1 2 0
Connolly, Dylan SS 2 0 0 1 0 0 2 1
Collier, Joe DH 3 1 1 0 0 0 0 0
Jacop, Beau C 3 0 2 1 0 0 2 0
Landis, Sam 1B 3 1 1 0 0 0 3 1
Davidson, Eric RF 2 0 0 0 0 1 1 0
Ramirez, Joe 3B 2 0 1 2 0 0 1 3
Ramos, Josh 2B 2 0 0 0 0 1 3 3
Tuxhorn, Derek P 0 0 0 0 0 0 0 0
    Dixon, Chase P 0 0 0 0 0 0 1 0
    Cole, Steve P 0 0 0 0 0 0 0 0
Total: 22 4 6 4 1 3 15 8
Player AB R H RBI BB SO PO A
Beavers, John CF 3 3 1 0 0 0 1 0
    Klonowski, Brandon RF 1 0 1 0 0 0 0 0
Nelson, David 2B 4 2 2 3 0 0 1 0
Garcia, Mike 1B 4 2 3 1 0 0 7 0
Scripture, Mike DH 3 2 1 2 0 1 0 0
    Millen, Trevor PH 1 0 0 0 0 1 0 0
Kollmeyer, Josh 3B 3 3 3 4 1 0 2 5
Rudisill, Dan C 3 1 2 2 0 0 3 0
    Klonowski, Shannon PH 1 1 1 1 0 0 0 0
Wooten, Thomas RF 3 0 0 0 1 0 2 0
Kerschen, Kyle LF 4 0 1 0 0 0 2 0
Ninfo, Robert SS 3 0 2 1 1 0 0 1
Cash, Stephen P 0 0 0 0 0 0 0 1
    Abbott, Nick P 0 0 0 0 0 0 0 0
Total: 33 14 17 14 3 2 18 7


Score by Innings   1  2  3   4  5  6  -   R  H  E
YORK COLLEGE 0 2 1 0 1 0 - 4 6 3
NEWMAN JETS 5 5 2 0 0 2 - 14 17 1


E- Kollmeyer, Landis, Ramirez(2)
DP- YC(2): Ramos(2),Landis(2),Ramirez,Connolly; NU(2): Garcia(2),Kollmeyer(2) LEFT- YC(3): Ramirez,Jacop,Davidson; NU(7): Garcia,Ninfo,Kollmeyer,Kerschen,Nelson,Klonowski,Wooten
2B- Scripture, Garcia(2), Kollmeyer, Klonowski, Landis 3B-
HR- Kollmeyer, Nelson, Rudisill
SB- Beavers CS-
SH- SF- Connolly


YORK COLLEGE IP H R ER BB SO AB
Tuxhorn, Derek 2.0 8 10 8 0 0 16
Dixon, Chase 3.0 7 4 4 2 2 15
Cole, Steve 0.0 2 0 0 1 0 2
Total: 5.0 17 14 12 3 2 33
NEWMAN JETS IP H R ER BB SO AB
Cash, Stephen 4.0 5 4 3 1 3 18
Abbott, Nick 2.0 1 0 0 0 0 4
Total: 6.0 6 4 3 1 3 22


Winner- Cash, Stephen (1-1) Loser- Tuxhorn, Derek (1-1) Save-
WP- Abbott PB- BK-
HBP- Cash
U- Joel ? (HP), Scott Freund (1B) T- 01:53 A- 149
DakStats 3000 by Daktronics Inc. Brookings, SD