NEWMAN JETS at COLLEGE OF THE OZARKS
4/20/2007 Point Lookout, MO (Bob Smith Field)


NEWMAN UNIVERSITY (24-15) COLLEGE OF THE OZARKS (21-22)
Player AB R H RBI BB SO PO A
Beavers, John CF 5 2 2 0 1 0 0 0
Nelson, David LF 4 0 1 0 1 2 1 0
    Wooten, Thomas RF 0 0 0 0 0 0 0 0
Garcia, Mike 1B 5 1 1 0 0 0 10 1
Scripture, Mike C 4 0 2 1 1 1 7 0
    Orth, Brian PR 0 2 0 0 0 0 0 0
Kollmeyer, Josh 3B 2 2 2 1 2 0 0 4
Rudisill, Dan DH 4 1 1 3 0 2 0 0
Riddick, Tyler 2B 5 0 1 1 0 0 5 1
Kerschen, Kyle RF 4 0 2 1 1 1 2 0
Ninfo, Robert SS 3 0 0 0 2 0 2 3
Trevino, Steven P 0 0 0 0 0 0 0 3
    Rizo, German P 0 0 0 0 0 0 0 0
    Mauricio, Alex P 0 0 0 0 0 0 0 0
Total: 36 8 12 7 8 6 27 12
Player AB R H RBI BB SO PO A
Holt, Coty CF 3 0 0 0 0 1 1 0
Posey, Jim P 4 0 1 0 1 0 0 2
Carter, Nathan RF 4 0 0 0 1 1 2 1
Emerick, Ryne 3B 3 1 3 0 0 0 0 1
    Daugherty, Brad 3B 2 1 1 0 0 1 0 3
    Howerton, Andrew PR 0 0 0 0 0 0 0 0
Stahl, Tyler 1B 5 2 2 0 0 1 13 0
McKee, Josh C 4 0 3 4 0 0 7 0
    Allen, Heath PR 2 1 1 0 0 1 1 0
    Johnson, Nathaniel PR 0 1 0 0 0 0 0 0
Renfrow, Bryan 2B 3 0 2 0 0 0 1 3
VanNoy, Owen SS 3 0 0 0 0 1 1 3
    Hefler, Casey PH 1 0 0 0 0 0 0 0
Limanen, Eric LF 4 0 0 0 0 1 1 0
    Roe, Kevin P 0 0 0 0 0 0 0 0
    Holland, Luke P 0 0 0 0 0 0 0 1
    Boyer, Jason P 0 0 0 0 0 0 0 0
    Wierman, Guy P 0 0 0 0 0 0 0 1
Total: 38 6 13 4 2 7 27 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
NEWMAN JETS 0 0 0 3 1 0 3 1 0 0 - 8 12 0
COLLEGE OF THE OZARKS 0 2 0 0 0 3 1 0 0 0 - 6 13 3


E- Boyer, Roe, Wierman
DP- NU(0): ; COO(0): LEFT- NU(12): Orth(2),Beavers,Garcia(2),Riddick,Ninfo,Kollmeyer(3),Kerschen,Nelson; COO(8): Allen,Howerton,Posey(2),Renfrow(3),Stahl
2B- Scripture, Kollmeyer, Rudisill, Stahl(2) 3B-
HR-
SB- Orth, Beavers, Riddick CS- Emerick
SH- Nelson, Renfrow SF- Rudisill


NEWMAN JETS IP H R ER BB SO AB
Trevino, Steven 5.2 9 5 5 0 3 24
Rizo, German 0.2 2 1 1 1 0 4
Mauricio, Alex 2.2 2 0 0 1 4 10
Total: 9.0 13 6 6 2 7 38
COLLEGE OF THE OZARKS IP H R ER BB SO AB
Posey, Jim 3.0 2 0 0 0 1 11
Holland, Luke 2.0 0 0 0 3 3 6
Boyer, Jason 0.1 3 3 2 0 0 3
Roe, Kevin 1.0 4 4 4 3 0 6
Wierman, Guy 2.2 3 1 1 2 2 10
Total: 9.0 12 8 7 8 6 36


Winner- Rizo, German (4-0) Loser- Boyer, Jason (?-?) Save- Mauricio, Alex (7)
WP- Rizo PB- BK- Rizo
HBP- Boyer
U- T- 03:12 A- 112
DakStats 3000 by Daktronics Inc. Brookings, SD