NEWMAN JETS at COLLEGE OF THE OZARKS (Game 2)
4/21/2007 Point Lookout, MO (Bob Smith Field)


NEWMAN UNIVERSITY (26-15) COLLEGE OF THE OZARKS (21-24)
Player AB R H RBI BB SO PO A
Beavers, John CF 3 0 0 0 1 0 2 0
Nelson, David LF 5 1 1 0 0 1 0 2
Garcia, Mike 1B 4 1 2 1 0 1 11 0
Scripture, Mike C 3 0 0 0 1 1 5 0
    Orth, Brian PR 0 1 0 0 0 0 0 0
Kollmeyer, Josh 3B 3 2 2 1 0 0 0 5
Rudisill, Dan DH 4 3 4 2 0 0 0 0
Riddick, Tyler 2B 3 1 2 1 0 0 3 0
Kerschen, Kyle RF 3 1 1 0 0 0 0 0
Ninfo, Robert SS 4 1 2 2 0 1 0 6
Willems, Bret P 0 0 0 0 0 0 0 2
    Abbott, Nick P 0 0 0 0 0 0 0 0
    Rizo, German P 0 0 0 0 0 0 0 2
    Mauricio, Alex P 0 0 0 0 0 0 0 0
Total: 32 11 14 7 2 4 21 17
Player AB R H RBI BB SO PO A
Holt, Coty CF 5 2 2 2 0 1 3 0
Posey, Jim LF 4 1 1 1 0 0 3 0
McKee, Josh DH 5 1 1 1 0 0 2 0
Emerick, Ryne 1B 3 1 2 3 0 1 7 1
Stahl, Tyler 3B 4 0 3 0 1 0 1 1
Carter, Nathan RF 5 1 1 1 0 0 2 0
Renfrow, Bryan 2B 3 1 1 0 1 0 1 2
VanNoy, Owen SS 2 2 0 0 0 0 0 1
Atchison, Theodore C 0 0 0 0 0 0 2 1
    Howerton, Andrew PH 1 1 1 2 0 0 0 0
    Wierman, Guy P 0 0 0 0 0 0 0 2
Mitts, Andy P 0 0 0 0 0 0 0 0
    Higgs, Colt P 0 0 0 0 0 0 0 0
    Allen, Heath P 0 0 0 0 0 0 0 0
Total: 32 10 12 10 2 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
NEWMAN JETS 0 1 0 7 2 1 0 - 11 14 4
COLLEGE OF THE OZARKS 2 1 1 2 4 0 0 - 10 12 1


E- Garcia, Ninfo, Kollmeyer, Willems, McKee
DP- NU(0): ; COO(0): LEFT- NU(7): Garcia,Riddick(2),Ninfo,Kollmeyer,Kerschen,Rudisill; COO(11): Carter,Emerick(2),Holt,Posey,Renfrow(2),Stahl(3),VanNoy
2B- Kollmeyer, Emerick, Posey 3B-
HR- Garcia, Ninfo, Rudisill
SB- Riddick, Rudisill, Howerton CS- Beavers
SH- Beavers, Garcia, Atchison, Posey, Wierman SF-


NEWMAN JETS IP H R ER BB SO AB
Willems, Bret 4.0 8 6 3 0 0 19
Abbott, Nick 0.0 1 3 3 1 0 1
Rizo, German 1.1 2 1 1 1 0 6
Mauricio, Alex 1.2 1 0 0 0 2 6
Total: 7.0 12 10 7 2 2 32
COLLEGE OF THE OZARKS IP H R ER BB SO AB
Mitts, Andy 3.0 5 6 6 1 2 14
Higgs, Colt 0.0 1 2 2 0 0 1
Allen, Heath 1.0 1 0 0 1 0 3
Renfrow, Bryan 0.0 2 2 2 0 0 2
Stahl, Tyler 1.0 0 0 0 0 0 3
Wierman, Guy 2.0 5 1 1 0 2 9
Total: 7.0 14 11 11 2 4 32


Winner- Rizo, German (5-0) Loser- Wierman, Guy (?-?) Save- Mauricio, Alex (8)
WP- Willems(2), Higgs(3) PB- BK- Willems
HBP- Rizo(2), Abbott, Willems(2), Higgs, Mitts, Renfrow
U- T- 02:48 A- 118
DakStats 3000 by Daktronics Inc. Brookings, SD