NEWMAN JETS at COLLEGE OF THE OZARKS (Game 1)
4/21/2007 Point Lookout, MO (Bob Smith Field)


NEWMAN UNIVERSITY (25-15) COLLEGE OF THE OZARKS (21-23)
Player AB R H RBI BB SO PO A
Beavers, John CF 4 1 2 2 0 0 2 0
    Millen, Trevor PH 1 0 1 1 0 0 0 0
Nelson, David LF 4 1 1 0 0 0 1 0
    Klonowski, Brandon PH 1 1 1 0 0 0 0 0
Garcia, Mike 1B 4 2 1 0 1 0 3 2
Scripture, Mike DH 2 3 1 0 2 0 0 0
    Sowder, Casey PH 1 0 0 0 0 1 0 0
Kollmeyer, Josh 3B 4 2 4 3 0 0 2 3
Rudisill, Dan C 4 0 2 3 0 0 4 0
    Orth, Brian PR 1 1 0 0 0 0 0 0
    Klonowski, Shannon PH 1 0 1 2 0 0 0 0
Riddick, Tyler 2B 2 2 2 2 2 0 3 0
Kerschen, Kyle RF 4 1 1 0 0 0 2 0
Ninfo, Robert SS 3 2 2 3 0 1 2 4
Mulvaney, Pierce P 0 0 0 0 0 0 1 0
    Cash, Stephen P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 1 0
    Close, Zach P 0 0 0 0 0 0 0 0
Total: 36 16 19 16 5 2 21 9
Player AB R H RBI BB SO PO A
Holt, Coty CF 3 1 0 0 0 0 5 1
    Allen, Heath PH 1 0 0 0 0 0 0 0
Posey, Jim LF 4 0 0 0 0 2 0 0
Emerick, Ryne DH 3 3 2 3 0 0 0 0
Stahl, Tyler 1B 3 0 2 1 1 0 8 1
McKee, Josh C 4 0 2 1 0 0 4 2
Carter, Nathan RF 3 0 2 1 1 0 0 0
Daugherty, Brad 3B 3 1 0 0 1 0 2 3
Renfrow, Bryan 2B 3 1 2 0 0 0 1 1
    Limanen, Eric PH 1 0 0 0 0 1 0 0
Howerton, Andrew SS 1 0 0 0 0 0 1 2
    Hefler, Casey PH 1 0 1 0 0 0 0 0
    VanNoy, Owen PH 1 0 0 0 0 0 0 0
Allen, Cody P 0 0 0 0 0 0 0 1
    Lea, James P 0 0 0 0 0 0 0 1
    Boyer, Jason P 0 0 0 0 0 0 0 0
Total: 31 6 11 6 3 3 21 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
NEWMAN JETS 4 0 5 0 2 1 4 0 - 16 19 1
COLLEGE OF THE OZARKS 1 4 0 1 0 0 0 0 - 6 11 1


E- Riddick, Lea
DP- NU(1): Mohr,Garcia,Ninfo; COO(0): LEFT- NU(6): Beavers,Riddick(2),Ninfo,Kollmeyer,Klonowski; COO(10): Carter(2),Howerton,McKee(3),Posey,Renfrow,Stahl(2)
2B- Riddick, Rudisill, Millen, Klonowski, Emerick 3B-
HR- Ninfo
SB- Garcia, Riddick, Kollmeyer, Nelson CS- Beavers, Kollmeyer
SH- Kollmeyer, Howerton SF-


NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 1.2 5 5 5 1 2 9
Mohr, Justin 2.0 1 0 0 1 0 6
Cash, Stephen 2.1 5 1 1 1 0 13
Close, Zach 1.0 0 0 0 0 1 3
Total: 7.0 11 6 6 3 3 31
COLLEGE OF THE OZARKS IP H R ER BB SO AB
Allen, Cody 2.2 9 9 9 3 1 14
Lea, James 3.0 5 3 3 2 0 13
Boyer, Jason 1.1 5 4 4 0 1 9
Total: 7.0 19 16 16 5 2 36


Winner- Cash, Stephen (2-1) Loser- Allen, Cody (?-?) Save-
WP- Mohr, Allen(2) PB- BK-
HBP- Mulvaney(2), Lea
U- T- 03:02 A- 122
DakStats 3000 by Daktronics Inc. Brookings, SD