NEWMAN JETS at CENTRAL CHRISTIAN
4/24/2007 McPherson, KS


NEWMAN UNIVERSITY (27-15) CENTRAL CHRISTIAN COLLEGE (19-18)
Player AB R H RBI BB SO PO A
Beavers, John CF 5 0 2 0 0 1 0 0
Nelson, David LF 3 2 3 2 1 0 1 0
    Wooten, Thomas PH 1 0 0 0 0 0 0 0
Garcia, Mike 1B 4 3 2 1 0 0 9 0
Scripture, Mike DH 3 1 1 1 1 0 0 0
    Millen, Trevor PR 1 0 1 0 0 0 0 0
Kollmeyer, Josh 3B 4 0 1 3 0 0 2 3
Rudisill, Dan C 5 0 1 1 0 2 5 1
    Orth, Brian PR 0 0 0 0 0 0 0 0
Riddick, Tyler 2B 4 0 0 0 1 1 2 2
Kerschen, Kyle RF 2 1 1 0 2 0 3 0
    Klonowski, Brandon RF 1 0 0 0 0 1 1 0
Ninfo, Robert SS 3 1 0 0 2 0 3 4
Robertson, Nick P 0 0 0 0 0 0 0 1
    Mohr, Justin P 0 0 0 0 0 0 1 0
Total: 36 8 12 8 7 5 27 11
Player AB R H RBI BB SO PO A
Carroll, Robert CF 5 1 1 0 0 1 6 0
Fernandez, Daniel SS 3 1 1 0 2 0 1 2
Morales, Jacob DH 5 1 1 0 0 2 0 0
Swindell, Chris 3B 4 1 3 2 0 0 0 7
Newell, Elliot LF 3 0 1 1 1 0 2 1
Mauricio, Matt 2B 3 1 1 0 1 0 3 0
Lopez, Jose 1B 3 0 1 1 0 1 7 1
Fernandez, Morgan C 1 0 0 0 1 0 6 0
    Mays, Jake PH 1 0 0 1 0 0 1 1
Kincaid, Callen RF 4 0 0 0 0 1 1 0
Faulkner, Sean P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Price, Rob P 0 0 0 0 0 0 0 0
    Singhisen, Cameron P 0 0 0 0 0 0 0 0
Total: 32 5 9 5 5 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
NEWMAN JETS 2 0 2 0 1 3 0 0 0 0 - 8 12 1
CENTRAL CHRISTIAN 0 0 0 2 1 0 1 1 0 0 - 5 9 1


E- Riddick, Mauricio
DP- NU(2): Garcia(2),Riddick,Ninfo(2); CCC(0): LEFT- NU(10): Scripture,Orth,Beavers,Garcia,Riddick,Ninfo,Kollmeyer,Kerschen,Millen(2); CCC(7): Newell,Swindell(2),Lopez,Mauricio(2),Kincaid
2B- Nelson(2), Rudisill, Morales 3B-
HR-
SB- Riddick, Kerschen, Millen, Fernandez CS- Kerschen, Newell
SH- SF- Kollmeyer, Lopez, Mays


NEWMAN JETS IP H R ER BB SO AB
Robertson, Nick 4.2 6 3 3 4 3 18
Mohr, Justin 4.1 3 2 1 1 2 14
Total: 9.0 9 5 4 5 5 32
CENTRAL CHRISTIAN IP H R ER BB SO AB
Faulkner, Sean 1.0 3 2 0 0 2 6
Price, Rob 2.0 1 1 1 4 1 7
Talley, Kenny 2.0 3 2 2 0 1 8
Singhisen, Cameron 4.0 5 3 3 3 1 15
Total: 9.0 12 8 6 7 5 36


Winner- Robertson, Nick (3-1) Loser- Faulkner, Sean (3-4) Save- Mohr, Justin (1)
WP- Faulkner PB- Rudisill, Fernandez BK-
HBP- Singhisen
U- Marty Redstone (HP), Steve Rist (1B) T- 02:48 A- 48
DakStats 3000 by Daktronics Inc. Brookings, SD