ROGERS STATE at NEWMAN JETS (Game 2)
4/29/2007 Wichita, KS (McCarthy Field)


ROGERS STATE UNIVERSITY (28-22) NEWMAN UNIVERSITY (30-16)
Player AB R H RBI BB SO PO A
Speed, Greg CF 4 2 1 0 0 1 3 0
Bunch, Eric RF 4 1 1 0 0 0 2 0
Hollingsworth, Blake DH 3 1 1 3 1 1 0 0
Koscheski, Todd 1B 4 0 1 0 0 1 4 0
    Harold, Tyler PR 0 0 0 0 0 0 0 0
Gwartney, Tim LF 4 1 1 0 0 1 0 1
Hollingsworth, Brett 3B 2 1 1 0 2 1 0 0
Sherman, Andrew 2B 3 1 2 2 0 0 1 2
Salsbury, Ryan SS 2 0 1 1 0 0 1 1
    Littlejohn, Ryan PH 1 0 0 0 0 1 0 0
    Vaughn, John SS 0 0 0 0 0 0 0 0
Schulz, Eric C 2 0 1 0 0 0 6 0
    Bacon, Zack PH 1 0 0 0 0 1 0 0
    Brumble, Jake C 0 0 0 0 0 0 0 0
Whitaker, Tyler P 0 0 0 0 0 0 0 2
    Moon, Creston P 0 0 0 0 0 0 0 0
    Walker, Josh P 0 0 0 0 0 0 1 0
Total: 30 7 10 6 3 7 18 6
Player AB R H RBI BB SO PO A
Beavers, John CF 3 1 1 0 1 0 1 0
Nelson, David 2B 3 2 2 0 1 1 2 2
Garcia, Mike 1B 4 2 2 2 0 0 5 0
Kollmeyer, Josh 3B 4 1 2 1 0 1 2 1
Rudisill, Dan C 2 0 1 1 2 0 7 0
Millen, Trevor DH 3 0 0 1 0 1 0 0
Klonowski, Brandon RF 3 1 2 1 0 1 3 0
Kerschen, Kyle LF 3 1 1 1 0 1 0 0
Ninfo, Robert SS 3 0 1 1 0 0 0 2
Mulvaney, Pierce P 0 0 0 0 0 0 1 1
    Mauricio, Alex P 0 0 0 0 0 0 0 0
Total: 28 8 12 8 4 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
ROGERS STATE 1 0 0 3 0 0 3 - 7 10 0
NEWMAN JETS 2 0 0 0 6 0 x - 8 12 4


E- Ninfo, Rudisill, Klonowski(2)
DP- RSU(1): Koscheski,Salsbury,Sherman; NU(2): Garcia,Kollmeyer,Mulvaney,Nelson LEFT- RSU(5): Hollingsworth,Hollingsworth,Salsbury,Sherman,Schulz; NU(6): Beavers,Ninfo,Kollmeyer,Kerschen,Rudisill(2)
2B- Ninfo, Kollmeyer, Gwartney, Salsbury, Sherman 3B-
HR- Garcia, Hollingsworth
SB- Hollingsworth, Speed(2) CS-
SH- SF-


ROGERS STATE IP H R ER BB SO AB
Whitaker, Tyler 4.0 9 6 6 3 4 20
Moon, Creston 0.2 3 2 2 0 0 4
Walker, Josh 1.1 0 0 0 1 1 4
Total: 6.0 12 8 8 4 5 28
NEWMAN JETS IP H R ER BB SO AB
Mulvaney, Pierce 4.0 5 4 3 3 3 16
Mauricio, Alex 3.0 5 3 2 0 4 14
Total: 7.0 10 7 5 3 7 30


Winner- Mauricio, Alex (4-2) Loser- Moon, Creston (3-4) Save-
WP- PB- BK-
HBP-
U- Jason Jordan (HP), Ben Harlow (1B) T- 02:13 A- 210
DakStats 3000 by Daktronics Inc. Brookings, SD