ROGERS STATE at NEWMAN JETS (Game 1)
4/29/2007 Wichita, KS (McCarthy Field)


ROGERS STATE UNIVERSITY (28-21) NEWMAN UNIVERSITY (29-16)
Player AB R H RBI BB SO PO A
Speed, Greg CF 3 2 1 2 1 1 0 0
Littlejohn, Ryan LF 4 1 1 2 0 2 1 0
Bunch, Eric C 4 1 2 3 0 0 7 1
Hollingsworth, Blake DH 4 0 2 1 0 0 0 0
Bacon, Zack 3B 3 1 0 1 1 1 0 0
Koscheski, Todd 1B 1 2 0 0 2 0 3 0
Harold, Travis RF 3 1 1 0 0 1 2 0
Sherman, Andrew 2B 1 2 1 2 1 0 1 1
Brumble, Jake SS 3 1 1 0 0 0 1 0
Hill, Brent P 0 0 0 0 0 0 0 1
Total: 26 11 9 11 5 5 15 3
Player AB R H RBI BB SO PO A
Beavers, John CF 3 1 2 0 0 1 0 0
Nelson, David LF 2 0 1 0 0 0 2 0
Garcia, Mike 1B 3 0 1 0 0 1 4 1
Scripture, Mike DH 3 0 1 1 0 0 0 0
Kollmeyer, Josh 3B 3 0 0 0 0 1 1 1
Rudisill, Dan C 1 0 0 0 0 1 6 0
Riddick, Tyler 2B 2 0 1 0 0 0 0 1
Kerschen, Kyle RF 1 0 0 0 0 1 1 0
Ninfo, Robert SS 1 0 0 0 0 1 0 1
Willems, Bret P 0 0 0 0 0 0 1 0
    Rizo, German P 0 0 0 0 0 0 0 0
    Mohr, Justin P 0 0 0 0 0 0 0 0
Total: 19 1 6 1 0 6 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
ROGERS STATE 0 2 2 3 4 - 11 9 0
NEWMAN JETS 0 0 0 0 1 - 1 6 3


E- Beavers, Ninfo, Rizo
DP- RSU(0): ; NU(0): LEFT- RSU(6): Bacon,Bunch(2),Hollingsworth(2),Sherman; NU(7): Scripture,Beavers,Garcia,Riddick,Kerschen,Nelson(2)
2B- Hollingsworth, Littlejohn, Sherman, Speed 3B- Scripture
HR-
SB- Beavers, Nelson CS-
SH- Sherman SF-


ROGERS STATE IP H R ER BB SO AB
Hill, Brent 5.0 6 1 1 0 6 19
Total: 5.0 6 1 1 0 6 19
NEWMAN JETS IP H R ER BB SO AB
Willems, Bret 3.1 1 5 3 4 2 13
Rizo, German 1.1 7 6 4 1 3 11
Mohr, Justin 0.1 1 0 0 0 0 2
Total: 5.0 9 11 7 5 5 26


Winner- Hill, Brent (9-2) Loser- Willems, Bret (2-1) Save-
WP- PB- BK-
HBP- Hill(4)
U- Ben Harlow (HP), Jason Jordan (1B) T- 02:26 A- 218
DakStats 3000 by Daktronics Inc. Brookings, SD