Record: 30-16-0   Home: 20-8-0   Away: 10-8-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 50 34 30 48 34 34 18 8 11 0 - 267
NEWMAN JETS 64 48 36 64 51 43 25 3 4 0 - 338


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Klonowski, Shannon 6 1 0.556 9 1 5 1 0 0 4 6 0.667 1 0 3 0 0.600 0 0 0 0
Garcia, Mike 46 45 0.400 160 52 64 9 1 8 42 99 0.619 20 4 18 2 0.478 0 2 7 7
Kollmeyer, Josh 41 39 0.389 126 39 49 11 2 6 46 82 0.651 15 7 18 2 0.473 2 2 4 7
Klonowski, Brandon 21 10 0.389 36 11 14 3 0 1 5 20 0.556 2 0 12 0 0.410 1 1 1 2
Rudisill, Dan 42 41 0.388 129 22 50 14 1 4 40 78 0.605 18 6 26 1 0.474 3 0 9 9
Sowder, Casey 12 7 0.360 25 3 9 0 0 0 7 9 0.360 1 0 5 0 0.370 1 0 0 0
Scripture, Mike 41 39 0.353 119 28 42 16 1 3 32 69 0.580 21 2 18 1 0.451 2 0 0 0
Nelson, David 38 34 0.351 114 28 40 13 1 1 19 58 0.509 9 6 14 0 0.423 1 7 9 10
Beavers, John 43 42 0.318 154 43 49 1 2 0 13 54 0.351 16 5 16 1 0.400 0 4 22 26
Ninfo, Robert 45 45 0.312 141 35 44 11 0 5 30 70 0.496 21 12 27 5 0.438 2 4 4 8
Kerschen, Kyle 43 38 0.299 107 20 32 3 0 0 18 35 0.327 19 5 20 3 0.427 0 3 11 14
Riddick, Tyler 39 38 0.289 114 24 33 6 0 4 34 51 0.447 19 5 15 2 0.404 3 3 8 9
Jordan, Matthew 10 8 0.286 7 2 2 0 0 0 2 2 0.286 0 0 1 0 0.286 0 0 0 0
Wooten, Thomas 28 25 0.278 90 14 25 5 0 0 13 30 0.333 4 2 6 2 0.320 1 3 2 3
Millen, Trevor 19 8 0.262 42 6 11 5 0 1 9 19 0.452 2 0 14 0 0.295 0 0 2 3
Mohr, Justin 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Orth, Brian 17 0 0.000 4 10 0 0 0 0 0 0 0.000 1 0 2 0 0.200 0 0 1 3
Mulvaney, Pierce 12 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rizo, German 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Abbott, Nick 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mauricio, Alex 17 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Close, Zach 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Willems, Bret 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Yaacobi, Daniel 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barahman, Jerry 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cash, Stephen 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hilboldt, Patrick 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Trevino, Steven 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robertson, Nick 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mccabe, Thomas 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 46 0.340 1378 338 469 98 8 33 314 682 0.495 169 54 216 19 0.428 16 29 80 101
Opponents: 46 0.310 1365 267 423 75 6 15 243 555 0.407 116 50 227 31 0.380 21 30 40 60

LOB - Team (344), Opp (312). IBB - Team (1), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Close, Zach 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Hilboldt, Patrick 2.55 2 1 8 4 2 1 0 0 24.2 26 13 9 15 8 6 0 0 113 0.280 0 0 0 3 2
Mauricio, Alex 2.63 4 2 17 2 0 0 0 8 37.1 40 25 14 6 36 7 0 4 168 0.263 3 5 0 2 3
Willems, Bret 2.77 2 1 9 5 0 0 0 1 30.1 34 19 12 10 13 8 0 0 140 0.279 3 4 2 1 3
Robertson, Nick 2.77 3 1 6 4 1 0 0 0 17.2 19 10 7 8 16 3 0 0 81 0.288 0 4 0 2 1
Jordan, Matthew 3.27 3 3 8 6 2 0 0 0 45.0 50 32 21 5 37 7 1 0 201 0.269 1 6 0 0 4
Trevino, Steven 3.37 5 3 13 10 2 0 0 2 64.1 84 40 31 6 41 15 2 1 281 0.326 3 6 0 4 7
Rizo, German 4.74 5 0 13 0 0 0 0 1 20.2 34 19 14 14 13 6 1 2 112 0.382 2 3 1 1 5
Mulvaney, Pierce 5.02 4 3 12 12 2 0 0 0 46.0 58 45 33 25 43 15 0 4 231 0.307 8 12 1 3 2
Mohr, Justin 5.57 0 0 14 0 0 0 0 1 16.1 23 15 13 9 5 2 1 0 78 0.354 2 2 0 1 1
Abbott, Nick 7.50 0 0 4 0 0 0 0 0 4.2 6 8 5 4 1 1 0 0 24 0.333 1 1 0 1 0
Barahman, Jerry 8.08 0 0 5 0 0 0 0 0 4.1 6 8 5 2 1 0 0 0 23 0.316 1 2 0 0 0
Cash, Stephen 8.86 2 1 7 3 0 0 0 0 21.1 42 32 27 11 11 5 1 3 123 0.412 2 5 1 3 2
Yaacobi, Daniel 10.50 0 1 1 0 0 0 0 0 0.2 1 1 1 1 1 0 0 1 4 0.333 0 0 0 0 0

Total: 4.02 30 16 46 9 1 0 13 334.1 423 267 192 116 227 75 6 15 1582 0.310 26 50 5 21 30
Opponents: 6.24 16 30 46 10 1 0 7 321.0 469 338 286 169 216 98 8 33 1646 0.340 32 54 3 16 29


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Orth, Brian 17 0 10 4 6 0 1.000 2 0 0 0 0.000 0 0 0
Mulvaney, Pierce 12 12 12 5 7 0 1.000 1 0 0 0 0.000 0 0 0
Mohr, Justin 14 0 5 4 1 0 1.000 1 0 0 0 0.000 0 0 0
Millen, Trevor 19 8 39 38 1 0 1.000 5 0 0 0 0.000 0 0 0
Barahman, Jerry 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hilboldt, Patrick 8 4 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Trevino, Steven 13 10 13 4 9 0 1.000 1 0 0 0 0.000 0 0 0
Mauricio, Alex 17 2 11 4 7 0 1.000 1 0 0 0 0.000 0 0 0
Klonowski, Shannon 6 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Scripture, Mike 41 39 147 125 20 2 0.986 0 1 16 8 0.667 6 0 0
Garcia, Mike 46 45 343 312 26 5 0.985 31 0 0 0 0.000 0 0 0
Rudisill, Dan 42 41 137 125 10 2 0.985 1 0 24 8 0.750 11 0 0
Kerschen, Kyle 43 38 52 49 1 2 0.962 0 0 0 0 0.000 0 0 0
Wooten, Thomas 28 25 38 35 1 2 0.947 1 0 0 0 0.000 0 0 0
Beavers, John 43 42 73 67 2 4 0.945 0 0 0 0 0.000 0 0 0
Riddick, Tyler 39 38 145 65 70 10 0.931 15 0 0 0 0.000 0 0 0
Sowder, Casey 12 7 24 5 17 2 0.917 0 0 0 0 0.000 0 0 0
Rizo, German 13 0 11 3 7 1 0.909 1 0 0 0 0.000 0 0 0
Willems, Bret 9 5 10 3 6 1 0.900 1 0 0 0 0.000 0 0 0
Nelson, David 38 34 70 37 26 7 0.900 6 0 0 0 0.000 0 0 0
Klonowski, Brandon 21 10 31 24 3 4 0.871 0 0 0 0 0.000 0 0 0
Ninfo, Robert 45 45 205 59 119 27 0.868 20 1 0 0 0.000 0 0 0
Kollmeyer, Josh 41 39 133 28 87 18 0.865 13 0 0 0 0.000 0 0 0
Jordan, Matthew 10 8 20 5 12 3 0.850 2 0 0 0 0.000 0 0 0
Robertson, Nick 6 4 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Cash, Stephen 7 3 4 0 2 2 0.500 0 0 0 0 0.000 0 0 0
Abbott, Nick 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Close, Zach 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Yaacobi, Daniel 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mccabe, Thomas 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1547 1003 451 93 0.940 40 1 40 16 0.714 17 0 0
Opponents: 46 1456 963 412 81 0.944 2 0 80 16 0.833 11 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD