The Automated ScoreBook
Newman University
Match Results
The Automated ScoreBook
Newman University Match Results (as of Nov 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at Arkansas Tech Univ 1-3 L 21-30,19-30,30-24,25-30 0-1 0-0 1:55 141
Aug 24, 2007 vs SW Oklahoma State U 0-3 L 25-30,24-30,23-30 0-2 0-0 1:20 110
Aug 25, 2007 vs Univ Alabama Huntsvi 0-3 L 29-31,22-30,23-30 0-3 0-0 1:30 60
Aug 25, 2007 TARLETON STATE 2-3 L 30-26,33-31,23-30,20-30,8-15 0-4 0-0 2:15 110
08/28/2007 #16 WASHBURN 0-3 L 15-30,21-30,29-31 0-5 0-0 1:20 200
Aug 29, 2007 at Pitt State 0-3 L 20-30,19-30,11-30 0-6 0-0 1:20
Aug 31, 2007 at Missouri Western 1-3 L 30-18,17-30,17-30,16-30 0-7 0-0 1:26 83
Aug 31, 2007 at Cameron 1-3 L 31-29,28-30,24-30,16-30 0-8 0-0
Sept 1, 2007 at Indianapolis 0-3 L 24-30,15-30,18-30 0-9 0-0
Sept 1, 2007 at South Dakota 1-3 L 31-29,25-30,15-30,24-30 0-10 0-0
Sept 4, 2007 at Fort Hays State Univ 0-3 L 20-30,20-30,18-30 0-11 0-0
Sep 07, 2007 vs USD 0-3 L 19-30,20-30,15-30 0-12 0-0 1:00 53
Sep 07, 2007 vs #17 AUGIE 0-3 L 17-30,20-30,29-31 0-13 0-0 1:09 68
Sep 08, 2007 vs Southwest Baptist 0-3 L 27-30,25-30,24-30 0-14 0-0 1:15 73
Sep 08, 2007 at NW Missouri State 0-3 L 23-30,20-30,28-30 0-15 0-0 1:10 107
* Sep 14, 2007 at Incarnate Word 2-3 L 23-30,22-30,30-16,30-24,8-15 0-16 0-1 2:07 187
* Sep 15, 2007 at St. Mary's (TX) 1-3 L 30-26,31-33,27-30,21-30 0-17 0-2 2:00 200
* Sep 20, 2007 TEXAS PERMIAN BASIN 1-3 L 30-18,25-30,29-31,27-30 0-18 0-3 1:45 76
* Sep 22, 2007 DALLAS BAPTIST W 3-2 30-28,15-30,30-22,28-30,15-10 1-18 1-3
* Sep 27, 2007 TEXAS A&M INTL. 0-3 L 18-27,16-28,25-26 1-19 1-4
* Sept 29,2007 ST. EDWARD'S W 3-1 31-33,30-28,30-23,30-23 2-19 2-4
10/05/2007 vs NW Missouri State 0-3 L 20-30,19-30,17-30 2-20 2-4 1:10 100
10/05/2007 vs Missouri Western 0-3 L 25-30,29-31,15-30 2-21 2-4 1:24 50
Oct 9, 2007 vs Southern Nazarene 1-3 L 30-26 2-22 2-4
Oct 9, 2007 vs Central Oklahoma 0-3 L 12-30,22-30,19-30 2-23 2-4
* Oct 11, 2007 INCARNATE WORD 1-3 L 25-30,27-30,32-30,31-33 2-24 2-5 2:05
Oct 12, 2007 TRUMAN 0-3 L 19-28,20-30,26-30 2-25 2-5
* Oct 13, 2007 ST. MARY'S (TX) 2-3 L 30-28,18-30,23-30,30-27,12-15 2-26 2-6
Sep 22, 2007 PITT STATE 0-2 L 13-28,28-28,21-26 2-27 2-6
* Oct 18, 2007 at Texas Permian Basin 1-3 L 18-30,20-30,32-30,27-30 2-28 2-7 1:47 197
* Oct 20, 2007 at Dallas Baptist W 3-0 30-14,30-22,30-27 3-28 3-7 1:17 75
Oct 16, 2007 at #21 Emporia State 0-3 L 15-30,12-30,11-30 3-29 3-7
* Oct 27, 2007 at Panhandle State W 3-0 30-25,30-19,30-27 4-29 4-7 1hr 8min 20
* Oct 27, 2007 at Panhandle State W 3-2 30-24,30-23,26-30,25-30,15-13 5-29 5-7 2hr14min 40
Oct 30, 2007 FORT HAYS STATE UNIV 1-3 L 28-30,30-28,21-30,22-30 5-30 5-7
* Nov 01, 2007 at Texas A&M Intl. 0-3 L 18-30,26-30,20-30 5-31 5-8 1:15 85
* Nov 03, 2007 at St. Edward's 0-3 L 18-30,21-30,21-30 5-32 5-9 1:09 132
TEAM RECORD W-L
---------- ---
Overall: 5-32
Conference: 5-9
Home: 2-9
Away: 3-14
Neutral: 0-9
3 games: 2-19
4 games: 1-9
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2167 59
Home: 11 386 35
Away: 17 1267 75
Neutral: 9 514 57
Overall Team Statistics
The Automated ScoreBook
Newman University Overall Team Statistics (as of Nov 08, 2007)
All matches
Overall record: 5-32 Conference: 5-9
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1609 1699
Errors...................... 794 666
Total Attacks............... 4743 4457
Attack Pct.................. .172 .232
Kills/Game.................. 12.5 13.2
SET...........................
Assists..................... 1450 1494
Assists/Game................ 11.2 11.6
SERVE.........................
Aces........................ 134 235
Errors...................... 219 199
Aces/Game................... 1.0 1.8
SERVE RECEPTIONS..............
Errors...................... 252 124
Errors/Game................. 2.0 1.0
DEFENSE.......................
Digs........................ 1973 1780
Digs/Game................... 15.3 13.8
BLOCKING......................
Block Solo.................. 98 82
Block Assist................ 393 314
Total Blocks................ 294.5 239.0
Blocks Per Game............. 2.3 1.9
Block Errors................ 86 42
BALL HANDLING ERRORS.......... 113 50
ATTENDANCE....................
Total....................... 386 1267
Dates/Avg Per Date.......... 11/35 17/75
Neutral site #/Avg.......... 9/57
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
The Automated ScoreBook
Newman University Overall Individual Statistics (as of Nov 08, 2007)
All matches
Overall record: 5-32 Conference: 5-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Brianna Witsman 70 25-5 79 1.13 49 240 .125 12 0.17 6 0.09 3
2 Katie Valliere 121 37-2 1 0.01 5 35 -.114 24 0.20 17 0.14 25
3 Kathryn Cash 72 34-1 4 0.06 1 26 .115 8 0.11 4 0.06 6
5 Caroline Painter 126 37-24 21 0.17 17 81 .049 914 7.25 22 0.17 31
6 KAUFFMAN, Alisha 1 1-0 3 3.00 0 3 1.000 0 0.00 0 0.00 0
6 Amy Shorette 52 33-0 6 0.12 3 21 .143 192 3.69 6 0.12 9
7 Jessica Hohn 120 37-23 432 3.60 197 1235 .190 16 0.13 9 0.08 24
8 Ashley Myers 58 25-0 4 0.07 2 11 .182 213 3.67 3 0.05 10
9 LaShaunda Crocker 101 37-12 120 1.19 104 409 .039 15 0.15 5 0.05 14
10 Sarah George 119 37-23 157 1.32 74 469 .177 6 0.05 0 0.00 2
11 Kelly Larson 82 37-9 107 1.30 60 354 .133 18 0.22 0 0.00 3
12 Chelsey Potter 17 14-0 10 0.59 3 40 .175 2 0.12 0 0.00 3
13 Amy Steven 12 12-0 1 0.08 3 9 -.222 1 0.08 0 0.00 0
14 Lauren Poe 31 22-1 20 0.65 9 63 .175 4 0.13 2 0.06 8
15 Abbra Tallman 121 37-24 452 3.74 163 1236 .234 14 0.12 28 0.23 42
21 Renee Breckenridge 109 36-19 190 1.74 103 503 .173 11 0.10 32 0.29 38
22 Gina Albert 20 18-1 2 0.10 0 6 .333 0 0.00 0 0.00 1
24 Breann Rozell 4 5-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
NEWMAN UNIVERSITY... 129 37-37 1609 12.47 794 4743 .172 1450 11.24 134 1.04 219
Opponents........... 129 31-31 1699 13.17 666 4457 .232 1494 11.58 235 1.82 199
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Brianna Witsman 70 7 22 0.31 1 45 46 0.66 6 10
2 Katie Valliere 121 73 619 5.12 0 0 0 0.00 0 4
3 Kathryn Cash 72 22 122 1.69 0 0 0 0.00 0 1
5 Caroline Painter 126 1 175 1.39 1 6 7 0.06 2 31
6 Amy Shorette 52 0 60 1.15 0 1 1 0.02 1 16
6 KAUFFMAN, Alisha 1 0 5 5.00 0 0 0 0.00 0 0
7 Jessica Hohn 120 39 388 3.23 17 53 70 0.58 12 6
8 Ashley Myers 58 0 47 0.81 0 0 0 0.00 1 10
9 LaShaunda Crocker 101 2 43 0.43 7 46 53 0.52 14 10
10 Sarah George 119 2 26 0.22 23 80 103 0.87 18 6
11 Kelly Larson 82 2 29 0.35 8 22 30 0.37 4 9
12 Chelsey Potter 17 11 16 0.94 1 0 1 0.06 0 1
13 Amy Steven 12 0 0 0.00 0 2 2 0.17 2 0
14 Lauren Poe 31 9 22 0.71 2 1 3 0.10 1 2
15 Abbra Tallman 121 42 318 2.63 18 47 65 0.54 11 5
21 Renee Breckenridge 109 4 71 0.65 20 89 109 1.00 14 2
22 Gina Albert 20 9 7 0.35 0 0 0 0.00 0 0
24 Breann Rozell 4 2 3 0.75 0 0 0 0.00 0 0
TEAM 27
NEWMAN UNIVERSITY... 129 252 1973 15.29 98 393 294.5 2.28 86 113
Opponents........... 129 124 1780 13.80 82 314 239.0 1.85 42 50
Category Leaders
The Automated ScoreBook
Newman University Category Leaders (as of Nov 08, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brianna Witsman 70 79 1.13 49 240 .125
2 Katie Valliere 121 1 0.01 5 35 -.114
3 Kathryn Cash 72 4 0.06 1 26 .115
5 Caroline Painter 126 21 0.17 17 81 .049
6 KAUFFMAN, Alisha 1 3 3.00 0 3 1.000
6 Amy Shorette 52 6 0.12 3 21 .143
7 Jessica Hohn 120 432 3.60 197 1235 .190
8 Ashley Myers 58 4 0.07 2 11 .182
9 LaShaunda Crocker 101 120 1.19 104 409 .039
10 Sarah George 119 157 1.32 74 469 .177
11 Kelly Larson 82 107 1.30 60 354 .133
12 Chelsey Potter 17 10 0.59 3 40 .175
13 Amy Steven 12 1 0.08 3 9 -.222
14 Lauren Poe 31 20 0.65 9 63 .175
15 Abbra Tallman 121 452 3.74 163 1236 .234
21 Renee Breckenridge 109 190 1.74 103 503 .173
22 Gina Albert 20 2 0.10 0 6 .333
24 Breann Rozell 4 0 0.00 0 1 .000
TM TEAM 129 0 0.00 1 1 -1.000
NEWMAN UNIVERSITY... 129 1609 12.47 794 4743 .172
Opponents........... 129 1699 13.17 666 4457 .232
## SET (by A/Game) G A A/Game
---------------------------------------
5 Caroline Painter 126 914 7.25
6 Amy Shorette 52 192 3.69
8 Ashley Myers 58 213 3.67
11 Kelly Larson 82 18 0.22
2 Katie Valliere 121 24 0.20
1 Brianna Witsman 70 12 0.17
9 LaShaunda Crocker 101 15 0.15
7 Jessica Hohn 120 16 0.13
14 Lauren Poe 31 4 0.13
12 Chelsey Potter 17 2 0.12
15 Abbra Tallman 121 14 0.12
3 Kathryn Cash 72 8 0.11
21 Renee Breckenridge 109 11 0.10
13 Amy Steven 12 1 0.08
10 Sarah George 119 6 0.05
24 Breann Rozell 4 0 0.00
22 Gina Albert 20 0 0.00
6 KAUFFMAN, Alisha 1 0 0.00
NEWMAN UNIVERSITY... 129 1450 11.24
Opponents........... 129 1494 11.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Renee Breckenridge 109 20 89 109.0 1.00 14
10 Sarah George 119 23 80 103.0 0.87 18
1 Brianna Witsman 70 1 45 46.0 0.66 6
7 Jessica Hohn 120 17 53 70.0 0.58 12
15 Abbra Tallman 121 18 47 65.0 0.54 11
9 LaShaunda Crocker 101 7 46 53.0 0.52 14
11 Kelly Larson 82 8 22 30.0 0.37 4
13 Amy Steven 12 0 2 2.0 0.17 2
14 Lauren Poe 31 2 1 3.0 0.10 1
12 Chelsey Potter 17 1 0 1.0 0.06 0
5 Caroline Painter 126 1 6 7.0 0.06 2
6 Amy Shorette 52 0 1 1.0 0.02 1
2 Katie Valliere 121 0 0 0.0 0.00 0
3 Kathryn Cash 72 0 0 0.0 0.00 0
22 Gina Albert 20 0 0 0.0 0.00 0
8 Ashley Myers 58 0 0 0.0 0.00 1
NEWMAN UNIVERSITY... 129 98 393 294.5 2.28 86
Opponents........... 129 82 314 239.0 1.85 42
## KILL (by ##) G K K/Game
----------------------------------------
1 Brianna Witsman 70 79 1.13
2 Katie Valliere 121 1 0.01
3 Kathryn Cash 72 4 0.06
5 Caroline Painter 126 21 0.17
6 KAUFFMAN, Alisha 1 3 3.00
6 Amy Shorette 52 6 0.12
7 Jessica Hohn 120 432 3.60
8 Ashley Myers 58 4 0.07
9 LaShaunda Crocker 101 120 1.19
10 Sarah George 119 157 1.32
11 Kelly Larson 82 107 1.30
12 Chelsey Potter 17 10 0.59
13 Amy Steven 12 1 0.08
14 Lauren Poe 31 20 0.65
15 Abbra Tallman 121 452 3.74
21 Renee Breckenridge 109 190 1.74
22 Gina Albert 20 2 0.10
24 Breann Rozell 4 0 0.00
TM TEAM 129 0 0.00
NEWMAN UNIVERSITY... 129 1609 12.47
Opponents........... 129 1699 13.17
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brianna Witsman 70 6 3 0.09
2 Katie Valliere 121 17 25 0.14
3 Kathryn Cash 72 4 6 0.06
5 Caroline Painter 126 22 31 0.17
6 Amy Shorette 52 6 9 0.12
6 KAUFFMAN, Alisha 1 0 0 0.00
7 Jessica Hohn 120 9 24 0.08
8 Ashley Myers 58 3 10 0.05
9 LaShaunda Crocker 101 5 14 0.05
10 Sarah George 119 0 2 0.00
11 Kelly Larson 82 0 3 0.00
12 Chelsey Potter 17 0 3 0.00
13 Amy Steven 12 0 0 0.00
14 Lauren Poe 31 2 8 0.06
15 Abbra Tallman 121 28 42 0.23
21 Renee Breckenridge 109 32 38 0.29
22 Gina Albert 20 0 1 0.00
NEWMAN UNIVERSITY... 129 134 219 1.04
Opponents........... 129 235 199 1.82
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Caroline Painter 126 175 1.39 31
6 Amy Shorette 52 60 1.15 16
9 LaShaunda Crocker 101 43 0.43 10
8 Ashley Myers 58 47 0.81 10
1 Brianna Witsman 70 22 0.31 10
11 Kelly Larson 82 29 0.35 9
10 Sarah George 119 26 0.22 6
7 Jessica Hohn 120 388 3.23 6
15 Abbra Tallman 121 318 2.63 5
2 Katie Valliere 121 619 5.12 4
21 Renee Breckenridge 109 71 0.65 2
14 Lauren Poe 31 22 0.71 2
12 Chelsey Potter 17 16 0.94 1
3 Kathryn Cash 72 122 1.69 1
24 Breann Rozell 4 3 0.75 0
22 Gina Albert 20 7 0.35 0
13 Amy Steven 12 0 0.00 0
6 KAUFFMAN, Alisha 1 5 5.00 0
NEWMAN UNIVERSITY... 129 1973 15.29 113
Opponents........... 129 1780 13.80 50
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Amy Shorette 52 0 0.00
8 Ashley Myers 58 0 0.00
6 KAUFFMAN, Alisha 1 0 0.00
11 Kelly Larson 82 2 0.02
7 Jessica Hohn 120 39 0.32
15 Abbra Tallman 121 42 0.35
TM TEAM 129 27 0.21
2 Katie Valliere 121 73 0.60
5 Caroline Painter 126 1 0.01
21 Renee Breckenridge 109 4 0.04
3 Kathryn Cash 72 22 0.31
10 Sarah George 119 2 0.02
1 Brianna Witsman 70 7 0.10
12 Chelsey Potter 17 11 0.65
14 Lauren Poe 31 9 0.29
22 Gina Albert 20 9 0.45
24 Breann Rozell 4 2 0.50
9 LaShaunda Crocker 101 2 0.02
NEWMAN UNIVERSITY... 129 252 1.95
Opponents........... 129 124 0.96
Combined Team Statistics
The Automated ScoreBook
Newman University Combined Team Statistics (as of Nov 08, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-32) ( 2-9 ) ( 3-14) ( 0-9 )
CONFERENCE.......... ( 5-9 ) ( 2-4 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 0-23) ( 0-5 ) ( 0-9 ) ( 0-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
E #E 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0
1 Brianna Witsman 70 79 1.13 49 240 .125 12 0.17 6 3 0.09 7 22 0.31 1 45 46 0.66 6 10
2 Katie Valliere 121 1 0.01 5 35 -.114 24 0.20 17 25 0.14 73 619 5.12 0 0 0 0.00 0 4
3 Kathryn Cash 72 4 0.06 1 26 .115 8 0.11 4 6 0.06 22 122 1.69 0 0 0 0.00 0 1
5 Caroline Painter 126 21 0.17 17 81 .049 914 7.25 22 31 0.17 1 175 1.39 1 6 7 0.06 2 31
6 KAUFFMAN, Alisha 1 3 3.00 0 3 1.000 0 0.00 0 0 0.00 0 5 5.00 0 0 0 0.00 0 0
6 Amy Shorette 52 6 0.12 3 21 .143 192 3.69 6 9 0.12 0 60 1.15 0 1 1 0.02 1 16
7 Jessica Hohn 120 432 3.60 197 1235 .190 16 0.13 9 24 0.08 39 388 3.23 17 53 70 0.58 12 6
8 Ashley Myers 58 4 0.07 2 11 .182 213 3.67 3 10 0.05 0 47 0.81 0 0 0 0.00 1 10
9 LaShaunda Crocker 101 120 1.19 104 409 .039 15 0.15 5 14 0.05 2 43 0.43 7 46 53 0.52 14 10
10 Sarah George 119 157 1.32 74 469 .177 6 0.05 0 2 0.00 2 26 0.22 23 80 103 0.87 18 6
11 Kelly Larson 82 107 1.30 60 354 .133 18 0.22 0 3 0.00 2 29 0.35 8 22 30 0.37 4 9
12 Chelsey Potter 17 10 0.59 3 40 .175 2 0.12 0 3 0.00 11 16 0.94 1 0 1 0.06 0 1
13 Amy Steven 12 1 0.08 3 9 -.222 1 0.08 0 0 0.00 0 0 0.00 0 2 2 0.17 2 0
14 Lauren Poe 31 20 0.65 9 63 .175 4 0.13 2 8 0.06 9 22 0.71 2 1 3 0.10 1 2
15 Abbra Tallman 121 452 3.74 163 1236 .234 14 0.12 28 42 0.23 42 318 2.63 18 47 65 0.54 11 5
17 #17 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Renee Breckenridge 109 190 1.74 103 503 .173 11 0.10 32 38 0.29 4 71 0.65 20 89 109 1.00 14 2
22 Gina Albert 20 2 0.10 0 6 .333 0 0.00 0 1 0.00 9 7 0.35 0 0 0 0.00 0 0
24 Breann Rozell 4 0 0.00 0 1 .000 0 0.00 0 0 0.00 2 3 0.75 0 0 0 0.00 0 0
TEAM 27
NEWMAN UNIVERSITY... 129 1609 12.47 794 4743 .172 1450 11.24 134 219 1.04 252 1973 15.29 98 393 294.5 2.28 86 113
Opponents........... 129 1699 13.17 666 4457 .232 1494 11.58 235 199 1.82 124 1780 13.80 82 314 239.0 1.85 42 50
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1609 1699
Errors............ 794 666
Total Attacks..... 4743 4457
Attack Pct........ .172 .232
Kills/Game........ 12.5 13.2
SET.................
Assists........... 1450 1494
Assists/Game...... 11.2 11.6
SERVE...............
Aces.............. 134 235
Errors............ 219 199
Aces/Game......... 1.0 1.8
SERVE RECEPTIONS....
Errors............ 252 124
Errors/Game....... 2.0 1.0
DEFENSE.............
Digs.............. 1973 1780
Digs/Game......... 15.3 13.8
BLOCKING............
Block Solo........ 98 82
Block Assist...... 393 314
Total Blocks...... 294.5 239.0
Blocks Per Game... 2.3 1.9
Block Errors...... 86 42
BALL HANDLING ERRORS 113 50
ATTENDANCE..........
Total............. 386 1267
Dates/Avg Per Date 11/35 17/75
Neutral site #/Avg 9/57
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 at Arkansas Tech Univ L 1-3 21-30,19-30,30-24,25-30 141
Aug 24 vs SW Oklahoma State U L 0-3 25-30,24-30,23-30 110
Aug 25 vs Univ Alabama Huntsvi L 0-3 29-31,22-30,23-30 60
Aug 25 TARLETON STATE L 2-3 30-26,33-31,23-30,20-30,8-15 110
08/28/2007 #16 WASHBURN L 0-3 15-30,21-30,29-31 200
Aug 29 at Pitt State L 0-3 20-30,19-30,11-30 -
Aug 31 at Missouri Western L 1-3 30-18,17-30,17-30,16-30 83
Aug 31 at Cameron L 1-3 31-29,28-30,24-30,16-30 -
Sept 1 at Indianapolis L 0-3 24-30,15-30,18-30 -
Sept 1 at South Dakota L 1-3 31-29,25-30,15-30,24-30 -
Sept 4 at Fort Hays State Univ L 0-3 20-30,20-30,18-30 -
Sep 07 vs USD L 0-3 19-30,20-30,15-30 53
Sep 07 vs #17 AUGIE L 0-3 17-30,20-30,29-31 68
Sep 08 vs Southwest Baptist L 0-3 27-30,25-30,24-30 73
Sep 08 at NW Missouri State L 0-3 23-30,20-30,28-30 107
* Sep 14 at Incarnate Word L 2-3 23-30,22-30,30-16,30-24,8-15 187
* Sep 15 at St. Mary's (TX) L 1-3 30-26,31-33,27-30,21-30 200
* Sep 20 TEXAS PERMIAN BASIN L 1-3 30-18,25-30,29-31,27-30 76
* Sep 22 DALLAS BAPTIST W 3-2 30-28,15-30,30-22,28-30,15-10 -
* Sep 27 TEXAS A&M INTL. L 0-3 18-27,16-28,25-26 -
* Sept 29 ST. EDWARD'S W 3-1 31-33,30-28,30-23,30-23 -
10/05/2007 vs NW Missouri State L 0-3 20-30,19-30,17-30 100
10/05/2007 vs Missouri Western L 0-3 25-30,29-31,15-30 50
Oct 9 vs Southern Nazarene L 1-3 30-26 -
Oct 9 vs Central Oklahoma L 0-3 12-30,22-30,19-30 -
* Oct 11 INCARNATE WORD L 1-3 25-30,27-30,32-30,31-33 -
Oct 12 TRUMAN L 0-3 19-28,20-30,26-30 -
* Oct 13 ST. MARY'S (TX) L 2-3 30-28,18-30,23-30,30-27,12-15 -
Sep 22 PITT STATE L 0-2 13-28,28-28,21-26 -
* Oct 18 at Texas Permian Basin L 1-3 18-30,20-30,32-30,27-30 197
* Oct 20 at Dallas Baptist W 3-0 30-14,30-22,30-27 75
Oct 16 at #21 Emporia State L 0-3 15-30,12-30,11-30 -
* Oct 27 at Panhandle State W 3-0 30-25,30-19,30-27 20
* Oct 27 at Panhandle State W 3-2 30-24,30-23,26-30,25-30,15-13 40
Oct 30 FORT HAYS STATE UNIV L 1-3 28-30,30-28,21-30,22-30 -
* Nov 01 at Texas A&M Intl. L 0-3 18-30,26-30,20-30 85
* Nov 03 at St. Edward's L 0-3 18-30,21-30,21-30 132
Overall/Conference Stats
The Automated ScoreBook
Newman University Overall/Conference Stats (as of Nov 08, 2007)
All matches
Overall record: 5-32 Conference: 5-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Brianna Witsman..... 70 79 1.13 49 240 .125 12 0.17 37 33 0.89 19 104 .135 11 0.30
2 Katie Valliere...... 121 1 0.01 5 35 -.114 24 0.20 51 0 0.00 3 20 -.150 12 0.24
3 Kathryn Cash........ 72 4 0.06 1 26 .115 8 0.11 32 3 0.09 1 9 .222 1 0.03
5 Caroline Painter.... 126 21 0.17 17 81 .049 914 7.25 55 11 0.20 5 36 .167 404 7.35
6 KAUFFMAN, Alisha.... 1 3 3.00 0 3 1.000 0 0.00 -
6 Amy Shorette........ 52 6 0.12 3 21 .143 192 3.69 22 4 0.18 0 12 .333 68 3.09
7 Jessica Hohn........ 120 432 3.60 197 1235 .190 16 0.13 51 187 3.67 86 550 .184 9 0.18
8 Ashley Myers........ 58 4 0.07 2 11 .182 213 3.67 33 1 0.03 2 6 -.167 127 3.85
9 LaShaunda Crocker... 101 120 1.19 104 409 .039 15 0.15 41 43 1.05 37 137 .044 6 0.15
10 Sarah George........ 119 157 1.32 74 469 .177 6 0.05 50 79 1.58 29 212 .236 4 0.08
11 Kelly Larson........ 82 107 1.30 60 354 .133 18 0.22 38 43 1.13 21 141 .156 11 0.29
12 Chelsey Potter...... 17 10 0.59 3 40 .175 2 0.12 10 2 0.20 1 11 .091 0 0.00
13 Amy Steven.......... 12 1 0.08 3 9 -.222 1 0.08 8 0 0.00 2 5 -.400 1 0.12
14 Lauren Poe.......... 31 20 0.65 9 63 .175 4 0.13 11 6 0.55 1 15 .333 0 0.00
15 Abbra Tallman....... 121 452 3.74 163 1236 .234 14 0.12 51 225 4.41 68 537 .292 9 0.18
21 Renee Breckenridge.. 109 190 1.74 103 503 .173 11 0.10 50 98 1.96 51 255 .184 5 0.10
22 Gina Albert......... 20 2 0.10 0 6 .333 0 0.00 5 0 0.00 0 1 .000 0 0.00
24 Breann Rozell....... 4 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
NEWMAN UNIVERSITY... 129 1609 12.47 794 4743 .172 1450 11.24 55 735 13.36 326 2051 .199 668 12.15
Opponents........... 129 1699 13.17 666 4457 .232 1494 11.58 55 790 14.36 328 2195 .210 693 12.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Brianna Witsman..... 6 0.09 3 7 22 0.31 1 45 46 0.66 3 0.08 0 5 10 0.27 1 24 25 0.68
Katie Valliere...... 17 0.14 25 73 619 5.12 0 0 0 0.00 12 0.24 12 29 271 5.31 0 0 0 0.00
Kathryn Cash........ 4 0.06 6 22 122 1.69 0 0 0 0.00 2 0.06 4 5 62 1.94 0 0 0 0.00
Caroline Painter.... 22 0.17 31 1 175 1.39 1 6 7 0.06 10 0.18 14 1 87 1.58 0 4 4 0.07
KAUFFMAN, Alisha.... 0 0.00 0 0 5 5.00 0 0 0 0.00 -
Amy Shorette........ 6 0.12 9 0 60 1.15 0 1 1 0.02 4 0.18 2 0 26 1.18 0 0 0 0.00
Jessica Hohn........ 9 0.08 24 39 388 3.23 17 53 70 0.58 4 0.08 7 16 179 3.51 5 21 26 0.51
Ashley Myers........ 3 0.05 10 0 47 0.81 0 0 0 0.00 1 0.03 7 0 29 0.88 0 0 0 0.00
LaShaunda Crocker... 5 0.05 14 2 43 0.43 7 46 53 0.52 0 0.00 3 1 15 0.37 0 19 19 0.46
Sarah George........ 0 0.00 2 2 26 0.22 23 80 103 0.87 0 0.00 1 2 11 0.22 4 34 38 0.76
Kelly Larson........ 0 0.00 3 2 29 0.35 8 22 30 0.37 0 0.00 0 0 11 0.29 1 9 10 0.26
Chelsey Potter...... 0 0.00 3 11 16 0.94 1 0 1 0.06 0 0.00 1 6 8 0.80 0 0 0 0.00
Amy Steven.......... 0 0.00 0 0 0 0.00 0 2 2 0.17 0 0.00 0 0 0 0.00 0 2 2 0.25
Lauren Poe.......... 2 0.06 8 9 22 0.71 2 1 3 0.10 1 0.09 2 1 5 0.45 0 1 1 0.09
Abbra Tallman....... 28 0.23 42 42 318 2.63 18 47 65 0.54 14 0.27 21 17 157 3.08 5 20 25 0.49
Renee Breckenridge.. 32 0.29 38 4 71 0.65 20 89 109 1.00 14 0.28 20 2 35 0.70 3 54 57 1.14
Gina Albert......... 0 0.00 1 9 7 0.35 0 0 0 0.00 0 0.00 1 5 1 0.20 0 0 0 0.00
Breann Rozell....... 0 0.00 0 2 3 0.75 0 0 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00
TEAM................ 27 5
