Newman Jets Baseball Schedule/Results
| | Date | Opponent | Location | Time | Results | Record |
|
| 2/6/2009 | St. Edward's* | Austin, Texas | TBA | | |
|
| 2/6/2009 | St. Edward's* | Austin, Texas | TBA | | |
|
| 2/7/2009 | St. Edward's* | Austin, Texas | TBA | | |
|
| 2/7/2009 | St. Edward's* | Austin, Texas | TBA | | |
|
| 2/13/2009 | Incarnate Word* | San Antonio, Texas | TBA | | |
|
| 2/13/2009 | Incarnate Word* | San Antonio, Texas | TBA | | |
|
| 2/14/2009 | Incarnate Word* | San Antonio, Texas | TBA | | |
|
| 2/21/2009 | Lincoln* | Newman | 1 p.m. | | |
|
| 2/21/2009 | Lincoln* | Newman | 3 p.m. | | |
|
| 2/22/2009 | Lincoln* | Newman | 1 p.m. | | |
|
| 2/22/2009 | Lincoln* | Newman | 3 p.m. | | |
|
| 2/24/2009 | Emporia State | Emporia, Kan. | 4 p.m. | | |
|
| 2/27/2009 | St. Mary's* | Newman | 4 p.m. | | |
|
| 2/28/2009 | St. Mary's* | Newman | 12 p.m. | | |
|
| 2/28/2009 | St. Mary's* | Newman | 2 p.m. | | |
|
| 3/3/2009 | Emporia State | Newman | 5 p.m. | | |
|
| 3/6/2009 | Texas A&M International* | Laredo, Texas | 12 p.m. | | |
|
| 3/6/2009 | Texas A&M International* | Laredo, Texas | 2 p.m. | | |
|
| 3/7/2009 | Texas A&M International* | Laredo, Texas | 11 a.m. | | |
|
| 3/7/2009 | Texas A&M International* | Laredo, Texas | 1 p.m. | | |
|
| 3/13/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | TBA | | |
|
| 3/13/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | TBA | | |
|
| 3/14/2009 | Oklahoma Panhandle State* | Goodwell, Okla. | TBA | | |
|
| 3/17/2009 | Sterling College | Newman | 6 p.m. | | |
|
| 3/20/2009 | Texas-Permian Basin* | Newman | 4 p.m. | | |
|
| 3/20/2009 | Texas-Permian Basin* | Newman | 6 p.m. | | |
|
| 3/21/2009 | Texas-Permian Basin* | Newman | 1 p.m. | | |
|
| 3/21/2009 | Texas-Permian Basin* | Newman | 3 p.m. | | |
|
| 3/27/2009 | St. Edward's* | Newman | TBA | | |
|
| 3/27/2009 | St. Edward's* | Newman | TBA | | |
|
| 3/28/2009 | St. Edward's* | Newman | TBA | | |
|
| 4/3/2009 | Incarnate Word* | Newman | TBA | | |
|
| 4/3/2009 | Incarnate Word* | Newman | TBA | | |
|
| 4/4/2009 | Incarnate Word* | Newman | TBA | | |
|
| 4/4/2009 | Incarnate Word* | Newman | TBA | | |
|
| 4/7/2009 | Central Christian | Newman | 7 p.m. | | |
|
| 4/11/2009 | Lincoln* | Jefferson City, Mo. | 12 p.m. | | |
|
| 4/11/2009 | Lincoln* | Jefferson City, Mo. | 2 p.m. | | |
|
| 4/12/2009 | Lincoln* | Jefferson City, Mo. | 12 p.m. | | |
|
| 4/14/2009 | Sterling College | Newman | 6 p.m. | | |
|
| 4/19/2009 | St. Mary's* | San Antonio, Texas | 4 p.m. | | |
|
| 4/19/2009 | St. Mary's* | San Antonio, Texas | 2 p.m. | | |
|
| 4/20/2009 | St. Mary's* | San Antonio, Texas | 12 p.m. | | |
|
| 4/20/2009 | St. Mary's* | San Antonio, Texas | 2 p.m. | | |
|
| 4/24/2009 | Texas A&M International* | Newman | 5 p.m. | | |
|
| 4/24/2009 | Texas A&M International* | Newman | 7 p.m. | | |
|
| 4/25/2009 | Texas A&M International* | Newman | 12 p.m. | | |
|
| 4/28/2009 | Washburn | Newman | 6 p.m. | | |
|
| 5/1/2009 | Oklahoma Panhandle State* | Newman | TBA | | |
|
| 5/1/2009 | Oklahoma Panhandle State* | Newman | TBA | | |
|
| 5/2/2009 | Oklahoma Panhandle State* | Newman | TBA | | |
|
| 5/2/2009 | Oklahoma Panhandle State* | Newman | TBA | | |
|
| 5/8/2009 | Texas-Permian Basin* | Odessa, Texas | 1 p.m. | | |
|
| 5/8/2009 | Texas-Permian Basin* | Odessa, Texas | 3 p.m. | | |
|
| 5/9/2009 | Texas-Permian Basin* | Odessa, Texas | 12 p.m. | | |
|
Home games are in bold
* Conference team
|
|