
Graduate and Undergraduate Tuition and Fees |
|
| 1 to 11 undergraduate hours per credit hour | $757 |
| Flat tuition rate if enrolled for 12-19 hours | 11.350 |
| Tuition for each credit hour over 19 hours | 757 |
| Career Advantage Program (CAP) tuition per credit hour (applicable to certain programs) | 360 |
| Graduate Education tuition per credit hour | 445 |
| Graduate Nurse Anesthetist tuition per credit hour | 795 |
| Graduate Social Work Wichita Campus tuition per credit hour | 445 |
| Graduate Social Work Colorado Springs Campus tuition per credit hour | 584 |
| Graduate Social Work Western KS Campus tuition per credit hour | 489 |
| Masters of Business Administration tuition per credit hour | 498 |
| Graduate Education Workshop tuition per credit hour | 120 |
| Graduate Masters of Theology/Theological Studies tuition per credit hour | 360 |
| Audit tuition per credit hour | 80 |
| Credentialing fee per credit hour | 80 |
| English as a Second Language tuition per credit hour | 172 |
| Pastoral Ministry per credit hour | 50 |
| Advanced Standing per credit hour | 67 |
| Summer Tuition per credit hour | 360 |
Student Fees |
|
| Late registration fee | $100 |
| Graduation fee | 75 |
| Finalization fee | 150 |
| Institutional technology fee per credit hour | 16 |
| Student activity/event fee per semester (undergraduate students enrolled in 12-19 hours on campus) | 200 |
| New undergraduate orientation fee per student (new freshmen and transfer) | 150 |
| New undergraduate orientation fee per student (Career Advantage students) | 50 |
| Parking fee per semester (students enrolled in 6 or more hours on campus) | 35 |
| Course Fees (fees are set by academic departments to fund instructional supplies and other course costs) | Varies |
Room Rates |
|
| Merlini Double Occupancy Rate per Semester (10 or 19 meal plan required) | $1,800 |
| Merlini Single Rate per Semester (10 or 19 meal plan required) | 2,330 |
| Beata Hall Rate per Semester (10 or 19 meal plan required) | 2,400 |
| New Hall Suite-style Double Occupancy Rate per Semester (10 or 19 meal plan required) | 1,700 |
| New Hall Suite Single Occupancy Rate per Semester (10 or 19 meal plan required) | 2,400 |
| Fugate Hall Apartment Rate per Semester | 2,600 |
| Fugate Hall Apartment Rate per Semester Summer Rate (3 months) | 1,950 |
Meal Plans |
|
| All-You can Eat 19-Meal Plan (includes $100 Bonus Bucks) | $1,690 |
| 10 meal plan (includes $100 Bonus Bucks) | 1,475 |
| 05 meal plan (intended for Fugate residents and commuter students) | 675 |
| Meal ticket (10 meals + 1) | 60 |
Books |
|
| Budget approximately per semester (cost of books for graduate level will vary. Please contact the NU Bookstore for exact figures) | |
Students should also allow for personal expenses such as transportation, entertainment or clothing.
Graduate and Undergraduate Tuition and Fees |
|
| 1 to 11 undergraduate hours per credit hour | $713 |
| Flat tuition rate if enrolled for 12-19 hours | 10,694 |
| Tuition for each credit hour over 19 hours | 713 |
| Career Advantage Program (CAP) tuition per credit hour (applicable to certain programs) | 340 |
| Graduate Education tuition per credit hour | 419 |
| Graduate Nurse Anesthetist tuition per credit hour | 750 |
| Graduate Social Work Wichita Campus tuition per credit hour | 419 |
| Graduate Social Work Colorado Springs Campus tuition per credit hour | 551 |
| Graduate Social Work Western KS Campus tuition per credit hour | 462 |
| Masters of Business Administration tuition per credit hour | 470 |
| Graduate Education Workshop tuition per credit hour | 140 |
| Graduate Masters of Theology/Theological Studies tuition per credit hour | 334 |
| Audit tuition per credit hour | 46 |
| Credentialing fee per credit hour | 80 |
| English as a Second Language tuition per credit hour | 172 |
| Pastoral Ministry per credit hour | 50 |
| Advanced Standing per credit hour | 67 |
| Summer Tuition per credit hour | 340 |
Student Fees |
|
| Late registration fee | $75 |
| Graduation fee | 75 |
| Finalization fee | 150 |
| Institutional technology fee per credit hour | 15 |
| Student activity/event fee per semester (undergraduate students enrolled in 12-19 hours on campus) | 175 |
| New undergraduate orientation fee per student (new freshmen and transfer) | 150 |
| New undergraduate orientation fee per student (Career Advantage students) | 50 |
| Parking fee per semester (students enrolled in 6 or more hours on campus) | 25 |
| Course Fees (fees are set by academic departments to fund instructional supplies and other course costs) | Varies |
Room Rates |
|
| Merlini Double Occupancy Rate per Semester (10 or 19 meal plan required) | $1,700 |
| Merlini Single Rate per Semester (10 or 19 meal plan required) | 2,200 |
| Beata Hall Rate per Semester (10 or 19 meal plan required) | 2,300 |
| New Hall Suite-style Double Occupancy Rate per Semester (10 or 19 meal plan required) | 1,600 |
| New Hall Suite Single Occupancy Rate per Semester (10 or 19 meal plan required) | 2,300 |
| Fugate Hall Apartment Rate per Semester | 2,600 |
| Fugate Hall Apartment Rate per Semester Summer Rate (3 months) | 1,950 |
Meal Plans |
|
| All-You can Eat 19-Meal Plan (includes $100 Bonus Bucks) | $1,595 |
| 10 meal plan (includes $100 Bonus Bucks) | 1,395 |
| 05 meal plan (intended for Fugate residents and commuter students) | 648 |
| Meal ticket (10 meals + 1) | 55 |
Books |
|
| Budget approximately per semester (cost of books for graduate level will vary. Please contact the NU Bookstore for exact figures) | |
Students should also allow for personal expenses such as transportation, entertainment or clothing.