
Graduate and Undergraduate Tuition and Fees |
|
| 1 to 11 undergraduate hours per credit hour | $696 |
| Flat tuition rate if enrolled for 12-19 hours | 10,433 |
| Tuition for each credit hour over 19 hours | 696 |
| Career Advantage Program (CAP) tuition per credit hour (applicable to certain programs) | 331 |
| Graduate Education tuition per credit hour | 409 |
| Graduate Nurse Anesthetist tuition per credit hour | 731 |
| Graduate Social Work Wichita Campus tuition per credit hour | 409 |
| Graduate Social Work Colorado Springs Campus tuition per credit hour | 551 |
| Graduate Social Work Western KS Campus tuition per credit hour | 450 |
| Masters of Business Administration tuition per credit hour | 459 |
| Graduate Education Workshop tuition per credit hour | 137 |
| Graduate Masters of Theology/Theological Studies tuition per credit hour | 326 |
| Audit tuition per credit hour | 45 |
| English as a Second Language tuition per credit hour | 172 |
| Pastoral Ministry per credit hour | 50 |
| Advanced Standing per credit hour | 65 |
| Summer Tuition per credit hour | 331 |
Student Fees |
|
| Late registration fee | $75 |
| Graduation fee | 75 |
| Finalization fee | 150 |
| Institutional technology fee per credit hour | 15 |
| Student activity/event fee per semester (undergraduate students enrolled in 12-19 hours on campus) | 175 |
| International orientation fee per student (new freshmen) | 250 |
| New undergraduate orientation fee per student (new freshmen and transfer) | 150 |
| Parking fee per semester (students enrolled in 6 or more hours on campus) | 25 |
| Course Fees (fees are set by academic departments to fund instructional supplies and other course costs) | Varies |
Room Rates |
|
| Merlini Double Occupancy Rate per Semester (10,14,or 19 meal plan required) | $1,700 |
| Merlini Single Rate per Semester (10,14,or 19 meal plan required) | 2,200 |
| Beata Hall Rate per Semester (10,14,or 19 meal plan required) | 2,300 |
| New Hall Suite-style Double Occupancy Rate per Semester (10,14,or 19 meal plan required) | 1,800 |
| New Hall Suite Single Occupancy Rate per Semester (10,14,or 19 meal plan required) | 2,300 |
| Fugate Hall Apartment-style 2-bedroom per semester | 2,600 |
| Fugate Hall Apartment-style 4-bedroom per semester | 2,600 |
| Fugate Hall Apartment-style 2-bedroom per summer semester Rate (3 months) | 1,950 |
| Fugate Hall Apartment-style 4-bedroom per summer semester Rate (3 months) | 1,950 |
Meal Plans |
|
| All-You can Eat 19-Meal Plan (includes $100 Bonus Bucks) | $1,595 |
| 10 meal plan (includes $100 Bonus Bucks) | 1,395 |
| 05 meal plan (includes $100 Bonus Bucks) | 678 |
| Meal ticket (10 meals + 1) | 55 |
Books |
|
| Budget approximately per semester (cost of books for graduate level will vary. Please contact the NU Bookstore for exact figures) | $400 |
Students should also allow for personal expenses such as transportation, entertainment or clothing.