 |
 |
 |
 |
 |
· Basketball Schedule/Results
|
| Newman Jets Women's Basketball Schedule/Results
|
|
| | Date | Opponent | Location | Time | Results | Record |
|
| 11/3/2007 | Friends University/Scrimmage | Newman | 4:30 p.m. | | |
|
| 11/15/2007 | Southwestern Oklahoma State | Newman | 6 p.m. | L 53-70 | 0-1 |
|
| 11/20/2007 | Northwestern Oklahoma State | Newman | 5:30 p.m. | L 56-61 | 0-2 |
|
| 11/23/2007 | University of Nebraska-Kearney Tournament | Kearney, Neb. | 6 p.m. | L 44-83 | 0-3 |
|
| 11/24/2007 | Chadron - Kearney Tournament | Kearney, Neb. | 4 p.m. | L 56-72 | 0-4 |
|
| 12/2/2007 | Western State College of Colorado | Newman | 6 p.m. | L 56-59 | 0-5 |
|
| 12/7/2007 | Haskell University | Newman | 6 p.m. | W 69-61 | 1-5 |
|
| 12/15/2007 | Southwestern Oklahoma State University | Weatherford, Okla. | 2 p.m. | L 46-61 | 1-6 |
|
| 12/18/2007 | Colorado State-Pueblo | Omaha, Neb. | 3 p.m. | L 55-67 | 1-7 |
|
| 12/19/2007 | University of Nebraska at Omaha | Omaha, Neb. | 6 p.m. | L 59-77 | 1-8 |
|
| 12/28/2007 | UCCS/Metro State Classic | Denver, Colo. | 1 p.m. | L 38-63 | 1-9 |
|
| 12/29/2007 | Metro State/Metro State Classic | Denver, Colo. | 3 p.m. | L 58-73 | 1-10 |
|
| 1/2/2008 | University of Missouri-Kansas City | Kansas City, Kan. | 6 p.m. | L 32-81 | 1-11 |
|
| 1/5/2008 | Bethany | Newman | 7 p.m. | W 78-63 | 2-11 |
|
| 1/10/2008 | St. Edward's* | Austin, Texas | 6 p.m. | L 55-64 | 2-12 |
|
| 1/12/2008 | St. Mary's* | San Antonio, Texas | 5:30 p.m. | L 71-83 | 2-13 |
|
| 1/19/2008 | University of Texas-Permian Basin | Newman | 5:30 p.m. | W 91-63 | 3-13 |
|
| 1/21/2008 | Oklahoma Panhandle State | Newman | 5:30 p.m. | W 60-52 | 4-13 |
|
| 1/26/2008 | Lincoln University* | Jefferson City, Missouri | 2 p.m. | L 65-75 | 4-14 |
|
| 1/31/2008 | Texas A&M International* | Laredo, Texas | 5:30 p.m. | L 56-59 | 4-15 |
|
| 2/2/2008 | University of Incarnate Word* | San Antonio, Texas | 6 p.m. | L 41-62 | 4-16 |
|
| 2/9/2008 | Lincoln University | Newman | 2 p.m. | W 49-44 | 5-16 |
|
| 2/14/2008 | University of Incarnate Word | Newman | 5:30 p.m. | L 45-62 | 5-17 |
|
| 2/16/2008 | Texas A&M International | Newman | 2 p.m. | W 58-53 | 6-17 |
|
| 2/21/2008 | Oklahoma Panhandle State* | Goodwell, Okla. | 6 p.m. | L 65-68 | 6-18 |
|
| 2/23/2008 | University of Texas-Permian Basin* | Odessa, Texas | 5:30 p.m. | L 71-83 | 6-19 |
|
| 2/28/2008 | St. Mary's University | Newman | 5:30 p.m. | L 34-49 | 6-20 |
|
| 3/1/2008 | St. Edward's University | Newman | 5:30 p.m. | L 47-62 | 6-21 |
|
Home games are in bold
* Conference team |
|
|
|
|
|
 |
 |
 |
 |