Utpbbb10   Inn   NUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Texas-Permian Basin 0 1 3 0 1 0 0     5 8 2
Newman University 0 0 0 3 0 5 X     8 8 2
  5   Final   8
 
Last play: C. Grizzard popped up to ss.
 Texas-Permian Basin  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chandler Goode cf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   1 1 0   1
Jeremy Miller lf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   2
Evan Gattis c 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   5 0 0   0
Travis Wilcox 3b 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 0   0
Carson Grizzard 1b 4 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   9 0 0   0
Jack Wortley rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
Trevor Stribling dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Garrett Wolff 2b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 1   1
Brantley Miller ss 2 1 1 0   1 0 0   0 1   0 0 0 0 1 0   0 0 0   1 3 1   0
Connor Lewis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jordan Strode p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chace Lankford p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 8 3   2 0 0   1 2   0 0 1 0 2 0   7 11 0   18 11 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Connor Lewis   3.2 5 3 1 0 1   0 0 0 0 0 0   0 0 0   16 16   1 8  
Jordan Strode   1.1 1 2 2 1 1   0 1 0 0 0 0   0 0 0   5 7   1 2  
Chace Lankford L,0-1   1.0 2 3 3 2 2   0 2 0 0 0 0   0 0 0   5 9   0 1